Getting around · CapMetro and Austin Transit Partnership
Austin transit, route by route
CapMetro's current schedule lists 71 routes serving 2,348 stops. The Austin Transit Partnership's Project Connect plan maps 32 light-rail stations, 15 of them in Phase 1 — a planned alignment, not a construction schedule or opening date.
Project Connect light rail: the planned alignment
Segments and stations as the Austin Transit Partnership publishes them. Phasing labels are program intent and alignments can change.
| Segment | Phase | Miles |
|---|---|---|
| Riverside – 38thAustin Light Rail | Phase 1 | 4.0 |
| Riverside – Airport CommerceAustin Light Rail | Phase 1 | 0.4 |
| Riverside – Oltorf – Yellow JacketAustin Light Rail | Phase 1 | 5.4 |
| Riverside – SoCoAustin Light Rail | Phase 1 | 0.2 |
| 38th – CrestviewFuture Crestview Extension | Priority Extension | 2.5 |
| Yellow Jacket – AirportFuture Airport Extension | Priority Extension | 2.9 |
| Crestview – NLTCFuture NLTC Extension | Future Extension | 1.0 |
| NLTC – Tech RidgeFuture Tech Ridge Extension | Future Extension | 5.8 |
| Oltorf – StassneyFuture Stassney Extension | Future Extension | 2.5 |
| Stassney – SlaughterFuture Slaughter Extension | Future Extension | 2.4 |
| Station | Phase |
|---|---|
| 15th Street Station | Phase 1 |
| 29th Street Station | Phase 1 |
| 38th Street Station | Phase 1 |
| Cesar Chavez Station | Phase 1 |
| Congress Ave Station | Phase 1 |
| Grove Station | Phase 1 |
| Lakeshore Station | Phase 1 |
| Montopolis Station | Phase 1 |
| Oltorf Station | Phase 1 |
| Pleasant Valley Station | Phase 1 |
| SoCo Station | Phase 1 |
| UT West Mall Station | Phase 1 |
| Waterfront Station | Phase 1 |
| Wooldridge Square Station | Phase 1 |
| Yellow Jacket Station | Phase 1 |
| 45th Street Station | Priority Extension |
| Airport Station | Priority Extension |
| Crestview Station | Priority Extension |
| Koenig Station | Priority Extension |
| Braker Station | Future Extension |
| North Lamar Transit Center | Future Extension |
| Parmer Station | Future Extension |
| Rundberg Station | Future Extension |
| Slaughter Station | Future Extension |
| South Congress Transit Center | Future Extension |
| St. Edwards Station | Future Extension |
| Stassney Station | Future Extension |
| Tech Ridge Station | Future Extension |
| William Cannon Station | Future Extension |
| Auditorium Shores Station | Not stated |
| Faro Station | Not stated |
| Republic Square Station | Not stated |
MetroRail (commuter rail): 1 route
| Route | Stops | Schedule |
|---|---|---|
| 550-Metro Rail Red Line | 20 | CapMetro PDF |
MetroRapid: 3 routes
| Route | Stops | Schedule |
|---|---|---|
| 800 PLEASANT VALLEY | 44 | CapMetro PDF |
| 801-N Lamar S Congress | 61 | CapMetro PDF |
| 803-Burnet/S Lamar | 56 | CapMetro PDF |
Bus: 67 routes
| Route | Stops | Schedule |
|---|---|---|
| 1-North Lamar/South Congress | 154 | CapMetro PDF |
| 2- Rosewood/Cesar Chavez | 67 | CapMetro PDF |
| 3-Burnet/Manchaca | 189 | CapMetro PDF |
| 4-7th Street | 55 | CapMetro PDF |
| 5-Woodrow/Lamar | 122 | CapMetro PDF |
| 7-Duval / Dove Springs | 133 | CapMetro PDF |
| 10-South 1st/Red River | 142 | CapMetro PDF |
| 18-Martin Luther King | 80 | CapMetro PDF |
| 20-Riverside | 62 | CapMetro PDF |
| 30-Barton Creek/Bull Creek | 149 | CapMetro PDF |
| 50-Round Rock Techridge | 48 | CapMetro PDF |
| 103-Manchaca Flyer | 38 | CapMetro PDF |
| 105-South 5th Flyer | 70 | CapMetro PDF |
| 111-South Mopac Flyer | 32 | CapMetro PDF |
| 135-Dell Limited | 13 | CapMetro PDF |
| 142-Metric Flyer | 67 | CapMetro PDF |
| 152-Round Rock Tech Ridge Limited | 5 | CapMetro PDF |
| 171-Oak Hill Flyer | 30 | CapMetro PDF |
| 201-Southpark Meadows | 23 | CapMetro PDF |
| 214-Northwest Feeder | 40 | CapMetro PDF |
| 217-Montopolis Feeder | 16 | CapMetro PDF |
| 228-VA Clinic | 33 | CapMetro PDF |
| 233-Decker/Daffan Ln | 15 | CapMetro PDF |
| 243-Wells Branch | 27 | CapMetro PDF |
| 271-Del Valle | 38 | CapMetro PDF |
| 300-Springdale/Oltorf | 139 | CapMetro PDF |
| 310-Parker/Wickersham | 47 | CapMetro PDF |
| 311-Stassney | 75 | CapMetro PDF |
| 315-Ben White | 37 | CapMetro PDF |
| 318-Westgate/Slaughter | 83 | CapMetro PDF |
| 320-Manor Road | 52 | CapMetro PDF |
| 322-Chicon/Cherrywood | 56 | CapMetro PDF |
| 324-Georgian/Ohlen | 66 | CapMetro PDF |
| 325-Metric/Rundberg | 79 | CapMetro PDF |
| 333-William Cannon | 107 | CapMetro PDF |
| 335 35th/38th | 47 | CapMetro PDF |
| 337-Koenig/Colony Park | 91 | CapMetro PDF |
| 339-Tuscany | 46 | CapMetro PDF |
| 345-45th | 26 | CapMetro PDF |
| 350-Airport Blvd | 78 | CapMetro PDF |
| 383-Research | 90 | CapMetro PDF |
| 392-Braker | 51 | CapMetro PDF |
| 454-Rail Shuttle | 0 | CapMetro PDF |
| 465-MLK/University of Texas | 9 | CapMetro PDF |
| 466-Kramer/Domain | 9 | CapMetro PDF |
| 481-Night Owl North Lamar | 73 | CapMetro PDF |
| 483-Night Owl Riverside | 60 | CapMetro PDF |
| 484-Night Owl South Lamar | 42 | CapMetro PDF |
| 485-Night Owl 7th Street/Cameron | 82 | CapMetro PDF |
| 486-Night Owl South Congress | 63 | CapMetro PDF |
| 490-HEB Shuttle | 5 | CapMetro PDF |
| 491-Allandale | 0 | CapMetro PDF |
| 492-Delwood | 0 | CapMetro PDF |
| 493-Eastview | 0 | CapMetro PDF |
| 640-Forty Acres | 16 | CapMetro PDF |
| 642-West Campus/UT | 13 | CapMetro PDF |
| 656-Intramural Fields/UT | 23 | CapMetro PDF |
| 661-Far West/UT | 10 | CapMetro PDF |
| 663-Lake Austin/UT | 25 | CapMetro PDF |
| 670-North Riverside | 21 | CapMetro PDF |
| 672-Lakeshore | 12 | CapMetro PDF |
| 837-EXPO CENTER | 47 | CapMetro PDF |
| 935-Tech Ridge Express | 21 | CapMetro PDF |
| 980-North Mopac Express | 14 | CapMetro PDF |
| 982-Pavilion Express | 21 | CapMetro PDF |
| 985-Leander/Lakeline Direct | 13 | CapMetro PDF |
| 990-Manor/Elgin Express | 14 | CapMetro PDF |
Where these numbers come from
- Capital Metropolitan Transportation Authority (CapMetro). Data as of August 26, 2026; retrieved September 30, 2026. Updated capMetro publishes a new feed several times a year. CapMetro developer data terms (capmetro.org/developer; Texas open-data portal license SEE_TERMS_OF_USE); attribute CapMetro.Scheduled service only, not real time or actual performance. Feed 260826_0956, valid 2026-08-26 to 2027-01-09; weekday figures describe a typical Wednesday (2026-09-02; the feed has calendar_dates only and each weekday uses its own service mix). Peak headway is the median gap between scheduled departures in 06:00-09:00 and 15:00-18:00, combined across routes at a stop and per route/direction in route stops; it is null with fewer than 2 peak departures. First/last departure can exceed 24:00 (after-midnight trips). MetroRail = route 550; MetroRapid = routes 800, 801, 803 (set by route number, GTFS has no brand flag). Loaded from the Texas open-data portal copy of the feed because gtfs.capmetro.org was not reachable from the loader sandbox.
- Austin Transit Partnership (Project Connect light rail). Data as of July 23, 2026; retrieved September 30, 2026. Updated as ATP updates the program. ATP public GIS (ArcGIS); no explicit license on the item (attribute Austin Transit Partnership).Planned alignment and station locations at the published design stage; phasing labels (Phase 1, Priority Extension, Future Extension) are program intent and alignments can change. Not a construction or opening commitment. source_date is the route layer's last edit (stations last edited 2025-06-04).
Route and stop data: Capital Metropolitan Transportation Authority (CapMetro). Light-rail plan: Austin Transit Partnership. Scheduled service only — not real-time arrivals. For trip planning use capmetro.org.
Read from the shared Austin research database that Austin Texas Things, Austin Local Team and Zabalist draw on. Pages refresh once a day.