Renter-facing public record
76 Austin rental properties are on the city's Repeat Offender list
Austin Code registers a rental property here after a documented pattern of chronic code violations. This page tracks every registered property, ranks them by violations per unit so a big complex is not unfairly punished just for being big, and — because we record this dataset every day instead of only looking at it once — shows whether each one is getting better or worse over time.
Coverage: Registered multifamily properties, City of Austin. Every property currently in the city’s dataset is loaded here — this is the complete registry, not a sample.
What being on this list actually means
What it does mean
- Austin Code found a documented pattern of violations at this property — typically two or more uncorrected violations of dangerous or unlivable conditions within 24 months, five or more such violations regardless of whether they were fixed, or two or more citations.
- The owner is legally required to register, pay a fee, and submit to regular inspections.
- Most properties stay registered for a minimum of two years. A smaller number — the “5-year tier” shown on each property page — carry the longer, more serious registration term.
What it does not mean
- It is not proof your specific unit is unsafe today. Check the property’s active violations count — a property can still be registered while currently showing zero open violations.
- It is not a complete list of problem landlords in Austin — only properties that crossed this program’s specific registration threshold appear here.
- It is not necessarily current. Check the “as of” date above and the property’s own last-updated date before drawing a conclusion.
Registry totals
Properties on the list
76
Renter units covered
15,616
5-year tier
10
Outstanding fines, citywide
$117,977
58 of 76 registered properties currently owe money on their registration fee. Austin Code did not report an active-violation count for 16 properties — shown as unknown, not zero, below.
Ranked: every property currently on the list
Sorted by active violations per unit by default — a fair comparison between a 40-unit building and a 400-unit complex that a raw violation count cannot make. Change the sort to see the raw counts and the fine balances instead; the method is always visible in the column headers.
76 properties currently on the registry
| Property | Owner | Tier | Units | Active / unit | Active | Total (all-time) | Outstanding fines |
|---|---|---|---|---|---|---|---|
| #1 · Mueller City View Apartments1100 Reinli Street | Austin 1106 LLC | 5-year tier | 138 | 1.03 | 142 | 448 | $1,643 |
| #2 · Reinli Arms Apartments1012 Reinli Street | 1012 Reinli St LLC C/o Kaliser & Associates | 2-year tier | 42 | 0.79 | 33 | 181 | $2,792 |
| #3 · Parker Heights Apartments1300 Parker Ln | Parker Hillside Apartments LLC(2 properties) | 2-year tier | 24 | 0.75 | 18 | 18 | — |
| Cascade Apartments1221 Algarita Avenue | Cascade Sdp LLC | 2-year tier | 200 | 0.67 | 134 | 659 | $2,239 |
| Mueller Square5005 Manor Rd | Rpc Mueller Square LLC | 2-year tier | 50 | 0.64 | 32 | 65 | $660 |
| Sofia Apartments2201 Willow Creek Dr | Sofia Apartments LLC | 2-year tier | 210 | 0.42 | 89 | 702 | $3,116 |
| Capital Villa Apartments1008 Reinli | 1008 Reinli St LLC C/o Kaliser & Associates, Registered Agent | 2-year tier | 52 | 0.38 | 20 | 94 | $983 |
| 1830 W Rundberg Db Llc1830 W Rundberg Ln | 1830 W Rundberg Db LLC | 2-year tier | 130 | 0.38 | 49 | 153 | $983 |
| Uplift Terrace Cove Llc6201 Sneed Cv | Uplift Terrace Cove LLC | 2-year tier | 340 | 0.36 | 123 | 231 | $1,657 |
| Urban Villas Apartments4411 Airport Boulevard | 4411 Airport LLC | 2-year tier | 89 | 0.33 | 29 | 351 | $3,172 |
| Sunset Palms Apartments902 Romeria Dr | Waterloo Mfh Group LLC | 2-year tier | 36 | 0.31 | 11 | 38 | $1,643 |
| Park Side Apartments9219 Anderson Mill Road | 9219 Anderson LLC | 2-year tier | 136 | 0.30 | 41 | 282 | $2,303 |
| Villas De La Plaza Apartments9601 Middle Fiskville Rd | Simfa Plaza Fee Simple LLC | 2-year tier | 200 | 0.28 | 55 | 702 | $554 |
| Rise At The Cameron Apartment Homes1521 Reagan Hill Dr | East Austin 4 LLC | 2-year tier | 102 | 0.25 | 26 | 76 | $660 |
| Avesta Altura Apartments1901 (aka 1903, 1905, 1907, 1911, 1913, 1915, 1917, 1919, 1921&) Willow Creek Dr | 1911 Willow Creek LLC | 2-year tier | 256 | 0.23 | 60 | 632 | $4,112 |
| The Lantern Apartments12403 Mellow Meadow Drive | 12403 Mellow Meadow Dr LLC | 2-year tier | 316 | 0.23 | 74 | 968 | $3,164 |
| Harmon Square'D Apartments4715 Harmon Ave | Miramar Texas Investment Partners 1 LLC Etal | 2-year tier | 26 | 0.23 | 6 | 55 | $1,643 |
| Casa Hills @ 290 Apartments1500 Reagan Hill Drive | Aic Multifamily Investment Austin (de) LLC | 5-year tier | 178 | 0.20 | 35 | 470 | $2,303 |
| The Patten West2306 Wickersham Ln | 2310 Wickersham LLC | 2-year tier | 240 | 0.20 | 47 | 195 | $983 |
| Avesta South Shore Apartments2005 Willow Creek Dr | 2005 Willow Creek LLC | 2-year tier | 300 | 0.18 | 55 | 773 | $3,466 |
| Ashford Costa Brava Apartments6407 Springdale Road | Ashford Costa Brava LP | 2-year tier | 204 | 0.18 | 36 | 253 | $2,792 |
| Avalon Palms9001 Northgate Blvd | Brummer Gary & Matthew Albrecht | 2-year tier | 148 | 0.16 | 24 | 38 | $0 |
| The Social Apartments1817 E Oltorf St | 1817 Oltorf LLC | 2-year tier | 223 | 0.15 | 33 | 829 | $983 |
| The Vibe On Riverside1600 Wickersham Lane | Bp Riverside West LLC | 5-year tier | 792 | 0.14 | 108 | 638 | $1,643 |
| Array Apartments2000 Burton Dr | Array Holdings L Sp LLC Etal | 2-year tierSuspended | 369 | 0.13 | 49 | 298 | $2,303 |
| Capital Hills Apartment Homes8527 N Capital Of Texas Highway NB | 8527 N Capital Of Tx Hwy Hldgs LLC % Loancore | 2-year tier | 344 | 0.13 | 45 | 273 | $1,579 |
| Ascent At Walnut Creek1804 W Rundberg Ln | 1804 West Rundberg Db LLC | 2-year tier | 130 | 0.13 | 17 | 141 | $983 |
| Trove Eastside Apartment Homes2201 Montopolis Dr | Hg Eastside LLC | 2-year tier | 280 | 0.13 | 36 | 234 | $660 |
| Villas De Sendero Apartments1220 Camino La Costa | Simfa Canyon Fee Simple LP | 2-year tier | 182 | 0.13 | 23 | 349 | $2,792 |
| Collective On Riverside1515 Wickersham Lane | Nre Edge LLC | 5-year tier | 270 | 0.13 | 34 | 544 | $2,303 |
| The Park At Crestview Apartments8200 Research Blvd Service Road SB | Park At Crestview Deng LLC | 5-year tierSuspended | 248 | 0.12 | 30 | 386 | $2,942 |
| Mt. Carmel Village Apartments2504 New York Drive | 2008 East Austin Mount Carmel I LP | 2-year tier | 100 | 0.12 | 12 | 339 | $0 |
| Woodland Heights Apartments8312 N IH 35 Svrd SB | Austin Wh Apartments LLC Attn David Aikosser | 2-year tier | 288 | 0.12 | 34 | 634 | $1,643 |
| Capitol Crossing Apartment1700 Teri Rd | Austin Leased Housing Associates Vi | 2-year tier | 240 | 0.11 | 26 | 255 | $2,792 |
| Oak Creek Village Apartments2302 Durwood Street | 2018 Austin Ocv LLC | 2-year tier | 66 | 0.11 | 7 | 210 | $0 |
| Iconic At Shoal Creek8515 Shoal Creek Blvd | Metric Rm Fund Ii LLC | 2-year tier | 40 | 0.10 | 4 | 21 | $0 |
| Chevy Chase Downs Apartments2504 Huntwick Dr | Texas Chevy Chase Downs, Apt. | 2-year tier | 240 | 0.10 | 23 | 272 | $0 |
| Blunn Creek Apartments701 Woodward Street | Avanath Blunn Creek LLC | 2-year tier | 280 | 0.09 | 26 | 304 | $2,733 |
| The Atlantic Grand Oaks Apartment Homes9323 Menchaca Rd | Ocean Crossings LP % Atlantic & Pacific Companies | 2-year tier | 240 | 0.07 | 18 | 69 | $0 |
| Tides Of North Plaza9200 North Plaza | Tmif Park At Stone LP % Turner Attn: Gee S Kim | 2-year tier | 420 | 0.07 | 31 | 844 | $3,172 |
| Lucero Apartments2301 Durwood Street | 2013 Travis Oak Creek LP | 2-year tier | 173 | 0.07 | 12 | 265 | $0 |
| The Palms On Lamar Apartments8600 N Lamar Boulevard | Lih Lamar Housing Associates LP | 5-year tier | 476 | 0.07 | 33 | 522 | $0 |
| 305 Flats Apartments305 W 35th St | Csc 305 Flats Realty LLC | 2-year tier | 32 | 0.06 | 2 | 133 | $2,792 |
| Northgate Hills Apartments9024 Northgate Boulevard | Pecos Housing Finance Corporation | 2-year tier | 416 | 0.06 | 24 | 1,079 | $2,733 |
| The Dexter Apartments744 W William Cannon Drive | Dexter Austin LLC | 2-year tier | 260 | 0.06 | 15 | 378 | $2,303 |
| Capella Apartments8900 N IH 35 Svrd SB | 8900 Austin LLC | 2-year tier | 336 | 0.05 | 18 | 1,063 | $0 |
| Hillside On Cannon Apartment Homes2302 E William Cannon Dr | William Cannon Austin Owner LP | 2-year tier | 230 | 0.05 | 12 | 149 | $0 |
| Creeks Edge Apartments1124 Rutland Dr | Csc North Austin Realty LLC | 2-year tier | 200 | 0.04 | 9 | 1,307 | $254 |
| Center Piont Apartments1007 E Rundberg Ln | Spanish Palms LLC %hamid Ahwazi | 2-year tier | 112 | 0.04 | 5 | 549 | $3,476 |
| Hights At Cameron Apartments1319 Mc Kie Drive | East Austin 3 LLC(3 properties) | 2-year tier | 49 | 0.04 | 2 | 114 | $2,792 |
| Menlo Apartments6855 E US 290 Hwy Svrd EB | Menlo Mueller Austin Apartments LLC | 5-year tier | 249 | 0.04 | 10 | 471 | $2,303 |
| Starburst Apartments8800 N IH 35 Svrd SB | 8800 Austin LLC | 2-year tier | 504 | 0.02 | 12 | 768 | $0 |
| Oaks On Lamar Apartments8071 N Lamar Boulevard NB | The Oaks On Lamar Gp LLC % Texas Housing Foundation In Care Of Mark Mayfield | 2-year tier | 176 | 0.02 | 4 | 347 | $660 |
| Vue At Cameron Apartments7247 Cameron Road | East Austin 3 LLC(3 properties) | 2-year tier | 45 | 0.02 | 1 | 82 | $2,792 |
| Canvas Apartments739 W William Cannon Drive | Avanath William Cannon LLC C/o Corporation Service Company Dba Csc - Lawyers Incorporating Service Company | 2-year tier | 255 | 0.02 | 5 | 230 | $1,643 |
| Sunday Village Apartments1026 Clayton Lane | Austin Housing Finance CORP | 2-year tier | 176 | 0.01 | 2 | 257 | $1,413 |
| Chevy Chase Apartments7477 Chevy Chase Dr | Br F&b Chevy Chase LLC | 2-year tier | 320 | 0.01 | 2 | 244 | $2,303 |
| Avonmora Apartments4501 E Riverside Dr | Post Riverside Country Club LLC | 5-year tier | 252 | 0.00 | 1 | 215 | $0 |
| Silver Springs Apartments12151 N IH 35 Svrd NB | Strategic Housing Finance CORP | 2-year tier | 360 | 0.00 | 1 | 688 | $1,643 |
| Mia Riverside1601 Royal Crest Dr | Mia Riverside LP | 5-year tier | 562 | 0.00 | 1 | 167 | $0 |
| No Name 4 Plex6901 Wentworth Dr | Morrow William & Guisela | 2-year tier | 4 | Unknown | — | 91 | $3,046 |
| The Arbors Of Austin Apartments1070 Mearns Meadow Boulevard | Arch Arbors Owner LLC & Arch Del Austin Limited LLC | 2-year tier | 226 | Unknown | — | 628 | $0 |
| Marshall Apartments1157 Salina Street | Ec Marshall LLC | 2-year tier | 65 | Unknown | — | 220 | $1,643 |
| Allentown Apartments303 John Nance Garner Circle | Sonora Apartments LLC | 2-year tier | 24 | Unknown | — | 110 | $3,172 |
| Logans Mill Apartments1912 E William Cannon Drive | Ocean Logans Mill LP | 2-year tier | 270 | Unknown | — | 301 | $3,602 |
| Riverside Townhomes6118 Fairway Street | Thf Riverside Townhomes LP | 5-year tier | 125 | Unknown | — | 140 | $1,643 |
| Flats At The Cameron1308 Mc Kie Drive | East Austin 3 LLC(3 properties) | 2-year tier | 33 | Unknown | — | 79 | $2,476 |
| Frontier East Apartments1705 Frontier Valley Drive | Sreit Santora Villas LP C/o Ryan, LLC | 2-year tier | 192 | Unknown | — | 145 | $0 |
| No Name 6 Plex8207 Sam Rayburn Drive | Apc Cs Trust | 2-year tier | 22 | Unknown | — | 24 | $983 |
| The Patten West Apartments2207 Wickersham Lane | Whc Lake Creek Tic LLC & Whc Wickersham Tic LLC | 2-year tier | 249 | Unknown | — | 244 | $1,643 |
| Trio Apartments2503 E Oltorf St | Pleasant Valley Road LLC | 2-year tier | 334 | Unknown | — | 230 | $0 |
| Alma North Plaza 2 Apartments9121 North Plz | 9121 North Plaza LP | 2-year tier | 102 | Unknown | — | 156 | $1,657 |
| Parker Flats1302 Parker Ln | Parker Hillside Apartments LLC(2 properties) | 2-year tier | 60 | Unknown | — | 92 | $0 |
| The Patten East2239 Cromwell Cir | 2239 Cromwell Circle LLC | 2-year tier | 306 | Unknown | — | 222 | $983 |
| Bluff Springs Townhomes7100 Bluff Springs Rd | Bluff Springs Investors Ltd | 2-year tier | 102 | Unknown | — | 96 | $1,643 |
| Summit At Westwood8312 Fathom Cir | 8312 Fathom Db LLC | 2-year tier | 150 | Unknown | — | — | $983 |
“Active / unit” is active violations divided by unit count — the fairest single ranking number here, because it does not reward a 500-unit complex for racking up more violations than a 40-unit building just by being bigger. A blank cell means Austin Code did not report a count for that property, not that the count is zero.
Who is trending up, who is trending down
This is the one thing the city’s own dataset cannot tell you, because it only ever shows the current snapshot. We record this dataset every day, so every property page below carries its own history of violation counts and fine balances over time — whether that history is a week long or a year long.
We started tracking daily changes to this dataset on August 4, 2026. No property has changed since then yet — check back after a few more syncs to see who is climbing and who is paying down their fines.
Entering and leaving the program
New on the registry
First appeared in our records in the last 90 days.
- Avesta Altura ApartmentsFirst seen Aug 4, 2026
- Villas De La Plaza ApartmentsFirst seen Aug 4, 2026
- Sofia ApartmentsFirst seen Aug 4, 2026
- Creeks Edge ApartmentsFirst seen Aug 4, 2026
- Center Piont ApartmentsFirst seen Aug 4, 2026
- Avesta South Shore ApartmentsFirst seen Aug 4, 2026
- No Name 4 PlexFirst seen Aug 4, 2026
- Woodland Heights ApartmentsFirst seen Aug 4, 2026
- Tides Of North PlazaFirst seen Aug 4, 2026
- Park Side ApartmentsFirst seen Aug 4, 2026
Sponsor placement
Advertising on this page is sold as run-of-site inventory only. No property or owner named above can buy placement, removal, or preferential treatment on this page — sponsorship has no effect on ranking, inclusion, or the data shown.
Map of every property on the list
Colored by active violations per unit — red is highest, green means zero currently reported, gray means Austin Code did not report a count.
How this page is built
Every property, owner name, violation count and fine balance above comes directly from the City of Austin’s own Repeat Offender Registrations dataset ( data.austintexas.gov, dataset 86z9-i27i). We do not investigate properties independently or add our own violations; we republish the city’s record, ranked and, uniquely, tracked day over day so a reader can see direction of change rather than a single frozen snapshot. Most owners here are business entities, an LLC, LP or corporation that holds the property. A few are private individuals, named the same way, because the registration is public record either way and the programme exists to make chronic violators known. See individual code complaints for a broader, unfiltered view of complaint activity across the city.
Think something here is wrong?
This page republishes the city’s registry as of August 4, 2026, and the city’s record can change before ours does. If you own or manage a property listed here and your registration or violation count has changed, tell us and we will re-check it against the city’s data and correct the page. We do not remove accurate records, and placement here has never been for sale.