Renter-facing public record
79 Austin rental properties are on the city's Repeat Offender list
Austin Code registers a rental property here after a documented pattern of chronic code violations. This page tracks every registered property, ranks them by violations per unit so a big complex is not unfairly punished just for being big, and — because we record this dataset every day instead of only looking at it once — shows whether each one is getting better or worse over time.
79 Austin rental properties, covering 15,892 rental units, are currently registered as repeat code offenders — carrying 1,641 active violations between them as of September 18, 2026 (15 properties have no reported count, and are not part of that total).
Coverage: Registered multifamily properties, City of Austin. Every property currently in the city’s dataset is loaded here — this is the complete registry, not a sample.
What being on this list actually means
What it does mean
- Austin Code found a documented pattern of violations at this property — typically two or more uncorrected violations of dangerous or unlivable conditions within 24 months, five or more such violations regardless of whether they were fixed, or two or more citations.
- The owner is legally required to register, pay a fee, and submit to regular inspections.
- Most properties stay registered for a minimum of two years. A smaller number — the “5-year tier” shown on each property page — carry the longer, more serious registration term.
What it does not mean
- It is not proof your specific unit is unsafe today. Check the property’s active violations count — a property can still be registered while currently showing zero open violations.
- It is not a complete list of problem landlords in Austin — only properties that crossed this program’s specific registration threshold appear here.
- It is not necessarily current. Check the “as of” date above and the property’s own last-updated date before drawing a conclusion.
Registry totals
Properties on the list
79
Renter units covered
15,892
5-year tier
11
Outstanding fines, citywide
$117,873
59 of 79 registered properties currently owe money on their registration fee. Austin Code did not report an active-violation count for 15 properties — shown as unknown, not zero, below.
Ranked: every property currently on the list
Sorted by active violations per unit by default — a fair comparison between a 40-unit building and a 400-unit complex that a raw violation count cannot make. Change the sort to see the raw counts and the fine balances instead; the method is always visible in the column headers.
79 properties currently on the registry
| Property | Owner | Tier | Units | Active / unit | Active | Trend | Total (all-time) | Outstanding fines |
|---|---|---|---|---|---|---|---|---|
| #1 · Mueller City View Apartments1100 Reinli Street | Austin 1106 LLC | 5-year tier | 138 | 0.83 | 115 | 430 | $1,643 | |
| #2 · Parker Heights Apartments1300 Parker Ln | Parker Hillside Apartments LLC(2 properties) | 2-year tier | 24 | 0.75 | 18 | — | 18 | — |
| #3 · The Social Apartments1817 E Oltorf St | 1817 Oltorf LLC | 2-year tier | 223 | 0.53 | 119 | 931 | $983 | |
| Tides Of North Plaza9200 North Plaza | Mph Tides On North Plaza LLC | 2-year tier | 420 | 0.42 | 178 | 1,016 | $3,172 | |
| Mueller Square5005 Manor Rd | Rpc Mueller Square LLC | 2-year tier | 50 | 0.42 | 21 | 66 | $660 | |
| Cascade Apartments1221 Algarita Avenue | Cascade Sdp LLC | 2-year tier | 200 | 0.40 | 80 | 640 | $2,239 | |
| 1830 W Rundberg Db Llc1830 W Rundberg Ln | 1830 W Rundberg Db LLC | 2-year tier | 130 | 0.37 | 48 | 152 | $983 | |
| Park Side Apartments9219 Anderson Mill Road | 9219 Anderson LLC | 2-year tier | 136 | 0.31 | 42 | 287 | $2,303 | |
| Capital Villa Apartments1008 Reinli | 1008 Reinli St LLC C/o Kaliser & Associates, Registered Agent | 2-year tier | 52 | 0.31 | 16 | 98 | $983 | |
| Trio Apartments2503 E Oltorf St | Pleasant Valley Road LLC | 2-year tier | 334 | 0.28 | 92 | 328 | $1,643 | |
| Reinli Arms Apartments1012 Reinli Street | 1012 Reinli St LLC C/o Kaliser & Associates | 2-year tier | 42 | 0.26 | 11 | 181 | $2,792 | |
| The Lantern Apartments12403 Mellow Meadow Drive | 12403 Mellow Meadow Dr LLC | 2-year tier | 316 | 0.23 | 74 | 970 | $3,164 | |
| Uplift Terrace Cove Llc6201 Sneed Cv | Uplift Terrace Cove LLC | 2-year tier | 340 | 0.23 | 78 | 255 | $1,657 | |
| Avalon Palms9001 Northgate Blvd | Brummer Gary & Matthew Albrecht | 2-year tier | 148 | 0.22 | 32 | 124 | $0 | |
| The Patten East2239 Cromwell Cir | 2239 Cromwell Circle LLC | 2-year tier | 306 | 0.21 | 63 | 287 | $983 | |
| Avesta South Shore Apartments2005 Willow Creek Dr | 2005 Willow Creek LLC | 2-year tier | 300 | 0.19 | 56 | 776 | $3,466 | |
| Hights At Cameron Apartments1319 Mc Kie Drive | East Austin 3 LLC(3 properties) | 2-year tier | 49 | 0.18 | 9 | 121 | $2,665 | |
| Sofia Apartments2201 Willow Creek Dr | Bds Iv Tx Sofia Apartments LLC | 2-year tier | 210 | 0.17 | 36 | 695 | $3,116 | |
| Urban Villas Apartments4411 Airport Boulevard | 4411 Airport LLC | 2-year tier | 89 | 0.17 | 15 | 346 | $3,172 | |
| The Patten West2306 Wickersham Ln | 2310 Wickersham LLC | 2-year tier | 240 | 0.15 | 37 | 195 | $983 | |
| Oak Creek Village Apartments2302 Durwood Street | 2018 Austin Ocv LLC | 2-year tier | 66 | 0.15 | 10 | 213 | $0 | |
| Harmon Square'D Apartments4715 Harmon Ave | Miramar Texas Investment Partners 1 LLC Etal | 2-year tier | 26 | 0.12 | 3 | 53 | $1,643 | |
| Sunset Palms Apartments902 Romeria Dr | Waterloo Mfh Group LLC | 2-year tier | 36 | 0.11 | 4 | 38 | $1,643 | |
| The Park At Crestview Apartments8200 Research Blvd Service Road SB | Park At Crestview Deng LLC | 5-year tierSuspended | 248 | 0.11 | 27 | 386 | $2,942 | |
| Array Apartments2000 Burton Dr | Array Holdings L Sp LLC Etal | 2-year tierSuspended | 369 | 0.11 | 40 | 300 | $2,303 | |
| 6103 Manor Rd6103 Manor Rd | Lmrec V Villas Mueller INC | 5-year tier | 114 | 0.11 | 12 | 12 | — | |
| Ashford Costa Brava Apartments6407 Springdale Road | Ashford Costa Brava LP | 2-year tier | 204 | 0.10 | 21 | 271 | $2,792 | |
| Iconic At Shoal Creek8515 Shoal Creek Blvd | Metric Rm Fund Ii LLC | 2-year tier | 40 | 0.10 | 4 | 22 | $0 | |
| Capital Hills Apartment Homes8527 N Capital Of Texas Highway NB | 8527 N Capital Of Tx Hwy Hldgs LLC % Loancore | 2-year tier | 344 | 0.10 | 34 | 275 | $1,579 | |
| 2409 Town Lake Cir2409 Town Lake Cir | 2409 Town Lake LLC % Christina Sepic | 2-year tier | 120 | 0.09 | 11 | 11 | — | |
| Villas De La Plaza Apartments9601 Middle Fiskville Rd | Simfa Plaza Fee Simple LLC | 2-year tier | 200 | 0.09 | 18 | 702 | $554 | |
| Parker Flats1302 Parker Ln | Parker Hillside Apartments LLC(2 properties) | 2-year tier | 60 | 0.08 | 5 | 97 | $0 | |
| The Dexter Apartments744 W William Cannon Drive | Dexter Austin LLC | 2-year tier | 260 | 0.08 | 21 | 384 | $1,643 | |
| Rise At The Cameron Apartment Homes1521 Reagan Hill Dr | East Austin 4 LLC | 2-year tier | 102 | 0.08 | 8 | 74 | $660 | |
| Avesta Altura Apartments1901 (aka 1903, 1905, 1907, 1911, 1913, 1915, 1917, 1919, 1921&) Willow Creek Dr | 1911 Willow LP | 2-year tier | 256 | 0.08 | 20 | 632 | $4,112 | |
| The Atlantic Grand Oaks Apartment Homes9323 Menchaca Rd | Ocean Crossings LP % Atlantic & Pacific Companies | 2-year tier | 240 | 0.07 | 18 | 73 | $0 | |
| Capitol Crossing Apartment1700 Teri Rd | Austin Leased Housing Associates Vi | 2-year tier | 240 | 0.07 | 17 | 256 | $2,792 | |
| The Vibe On Riverside1600 Wickersham Lane | Bp Riverside West LLC | 5-year tier | 792 | 0.07 | 55 | 632 | $1,643 | |
| Casa Hills @ 290 Apartments1500 Reagan Hill Drive | Aic Multifamily Investment Austin (de) LLC | 5-year tier | 178 | 0.06 | 11 | 470 | $2,303 | |
| The Palms On Lamar Apartments8600 N Lamar Boulevard | Lih Lamar Housing Associates LP | 5-year tier | 476 | 0.06 | 27 | 531 | $0 | |
| Lucero Apartments2301 Durwood Street | 2013 Travis Oak Creek LP | 2-year tier | 173 | 0.05 | 9 | 265 | $0 | |
| Center Piont Apartments1007 E Rundberg Ln | 1007 East Rundberg LP | 2-year tier | 112 | 0.04 | 5 | 549 | $3,476 | |
| Mt. Carmel Village Apartments2504 New York Drive | 2008 East Austin Mount Carmel I LP | 2-year tier | 100 | 0.04 | 4 | 339 | $0 | |
| Hillside On Cannon Apartment Homes2302 E William Cannon Dr | William Cannon Austin Owner LP | 2-year tier | 230 | 0.04 | 9 | 151 | $0 | |
| Ascent At Walnut Creek1804 W Rundberg Ln | 1804 West Rundberg Db LLC | 2-year tier | 130 | 0.04 | 5 | 141 | $983 | |
| Collective On Riverside1515 Wickersham Lane | Nre Edge LLC | 5-year tier | 270 | 0.04 | 10 | 543 | $2,303 | |
| Creeks Edge Apartments1124 Rutland Dr | Rutland Ce Apts LLC | 2-year tier | 200 | 0.04 | 7 | 1,304 | $254 | |
| Logans Mill Apartments1912 E William Cannon Drive | Ocean Logans Mill LP | 2-year tier | 270 | 0.03 | 9 | 310 | $3,602 | |
| Riverside Townhomes6118 Fairway Street | Thf Riverside Townhomes LP | 5-year tier | 125 | 0.03 | 4 | 144 | $1,643 | |
| Blunn Creek Apartments701 Woodward Street | Avanath Blunn Creek LP | 2-year tier | 280 | 0.03 | 8 | 304 | $2,733 | |
| Menlo Apartments6855 E US 290 Hwy Svrd EB | Menlo Mueller Austin Apartments LLC | 5-year tier | 249 | 0.03 | 7 | 471 | $2,303 | |
| Starburst Apartments8800 N IH 35 Svrd SB | 8800 Austin LLC | 2-year tier | 504 | 0.02 | 12 | — | 768 | $0 |
| Avonmora Apartments4501 E Riverside Dr | Post Riverside Country Club LLC | 5-year tier | 252 | 0.02 | 6 | 223 | $0 | |
| Vue At Cameron Apartments7247 Cameron Road | East Austin 3 LLC(3 properties) | 2-year tier | 45 | 0.02 | 1 | — | 82 | $2,665 |
| Capella Apartments8900 N IH 35 Svrd SB | 8900 Austin LLC | 2-year tier | 336 | 0.02 | 7 | 1,063 | $0 | |
| Canvas Apartments739 W William Cannon Drive | Avanath William Cannon LLC | 2-year tier | 255 | 0.02 | 5 | — | 230 | $1,643 |
| Trove Eastside Apartment Homes2201 Montopolis Dr | Hg Eastside LLC | 2-year tier | 280 | 0.02 | 5 | 235 | $660 | |
| Oaks On Lamar Apartments8071 N Lamar Boulevard NB | Thf Oaks On Lamar LP % Texas Housing Foundation | 2-year tier | 176 | 0.02 | 3 | 347 | $660 | |
| Northgate Hills Apartments9024 Northgate Boulevard | Pecos Housing Finance Corporation Attn John Salcido | 2-year tier | 416 | 0.02 | 7 | 1,082 | $2,733 | |
| Woodland Heights Apartments8312 N IH 35 Svrd SB | Austin Wh Apartments LLC Attn David Aikosser | 2-year tier | 288 | 0.01 | 4 | 634 | $1,643 | |
| Sunday Village Apartments1026 Clayton Lane | Austin Housing Finance CORP | 2-year tier | 176 | 0.01 | 2 | 259 | $1,413 | |
| Villas De Sendero Apartments1220 Camino La Costa | Simfa Canyon Fee Simple LP | 2-year tier | 182 | 0.01 | 2 | 349 | $2,792 | |
| Chevy Chase Downs Apartments2504 Huntwick Dr | Texas Chevy Chase Downs, Apt. | 2-year tier | 240 | 0.01 | 2 | 274 | $0 | |
| Chevy Chase Apartments7477 Chevy Chase Dr | Br F&b Chevy Chase LLC | 2-year tier | 320 | 0.01 | 2 | — | 244 | $2,303 |
| No Name 4 Plex6901 Wentworth Dr | Morrow William & Guisela | 2-year tier | 4 | Unknown | — | — | 91 | $3,046 |
| The Arbors Of Austin Apartments1070 Mearns Meadow Boulevard | Arch Arbors Owner LLC & Arch Del Austin Limited LLC | 2-year tier | 226 | Unknown | — | — | 628 | $0 |
| Marshall Apartments1157 Salina Street | Ec Marshall LLC | 2-year tier | 65 | Unknown | — | — | 220 | $1,643 |
| Allentown Apartments303 John Nance Garner Circle | Sonora Apartments LLC | 2-year tier | 24 | Unknown | — | — | 110 | $3,172 |
| Silver Springs Apartments12151 N IH 35 Svrd NB | Strategic Housing Finance CORP | 2-year tier | 360 | Unknown | — | 692 | $1,643 | |
| Flats At The Cameron1308 Mc Kie Drive | East Austin 3 LLC(3 properties) | 2-year tier | 33 | Unknown | — | — | 79 | $2,303 |
| Frontier East Apartments1705 Frontier Valley Drive | Sreit Santora Villas LP C/o Ryan, LLC | 2-year tier | 192 | Unknown | — | — | 145 | $0 |
| No Name 6 Plex8207 Sam Rayburn Drive | Apc Cs Trust | 2-year tier | 22 | Unknown | — | — | 24 | $983 |
| 305 Flats Apartments305 W 35th St | Csc 305 Flats Realty LLC | 2-year tier | 32 | Unknown | — | — | 132 | $2,792 |
| Alma North Plaza 2 Apartments9121 North Plz | 9121 North Plaza LP | 2-year tier | 102 | Unknown | — | — | 156 | $1,657 |
| Mia Riverside1601 Royal Crest Dr | Mia Riverside LP | 5-year tier | 562 | Unknown | — | — | 166 | $0 |
| Bluff Springs Townhomes7100 Bluff Springs Rd | Bluff Springs Investors Ltd | 2-year tier | 102 | Unknown | — | — | 96 | $1,643 |
| Summit At Westwood8312 Fathom Cir | 8312 Fathom Db LLC | 2-year tier | 150 | Unknown | — | — | — | $983 |
| 1919 Burton Dr1919 Burton Dr | Austin Cma English Aire Realty LP | 2-year tier | 234 | Unknown | — | — | 5 | $983 |
| 1405 Clearfield Dr1405 Clearfield Dr | Austin 58 Holdings LLC | 2-year tier | 57 | Unknown | — | — | — | — |
“Active / unit” is active violations divided by unit count — the fairest single ranking number here, because it does not reward a 500-unit complex for racking up more violations than a 40-unit building just by being bigger. A blank cell means Austin Code did not report a count for that property, not that the count is zero. “Trend” sparks the property’s active-violations history from our own daily tracking — red rising, green falling, a dash where there is not yet a second tracked point to compare.
Where the registry is concentrated
Active violations by council district
Summed active violations for currently-registered properties in each district, worst first. A district with more registered properties will tend to rank higher — this is a concentration count, not a per-capita or per-unit rate.
- District 358321 properties, 3 uncounted
- District 456431 properties, 6 uncounted
- District 21397 properties, 1 uncounted
- District 91216 properties, 1 uncounted
- District 61163 properties, 1 uncounted
- District 1587 properties, 3 uncounted
- District 10341 property
- District 5181 property
- District 782 properties
Program tier and units affected
Most registrations run a two-year term; the smaller five-year tier is reserved for the more serious registration category.
- 2-year tier68
- 5-year tier11
- Suspended status2
15,892 rental units total sit inside a registered property — every one of those units is covered by this list, whether or not that specific unit has an open violation.
Who is trending up, who is trending down
This is the one thing the city’s own dataset cannot tell you, because it only ever shows the current snapshot. We record this dataset every day, so every property page below carries its own history of violation counts and fine balances over time — whether that history is a week long or a year long.
65 of 79 properties have at least one recorded change since we started tracking. Open any property below to see its full timeline.
Entering and leaving the program
New on the registry
First appeared in our records in the last 90 days.
- 1919 Burton DrFirst seen Sep 4, 2026
- 1405 Clearfield DrFirst seen Sep 4, 2026
- 2409 Town Lake CirFirst seen Sep 3, 2026
- 6103 Manor RdFirst seen Sep 3, 2026
- Avesta Altura ApartmentsFirst seen Aug 4, 2026
- Villas De La Plaza ApartmentsFirst seen Aug 4, 2026
- Sofia ApartmentsFirst seen Aug 4, 2026
- Creeks Edge ApartmentsFirst seen Aug 4, 2026
- Center Piont ApartmentsFirst seen Aug 4, 2026
- Avesta South Shore ApartmentsFirst seen Aug 4, 2026
No longer on the city’s active list
Stopped appearing in the city’s feed as of our most recent sync. The dataset does not say why — resolved violations, sale, demolition and program exit all look identical here.
Sponsor placement
Advertising on this page is sold as run-of-site inventory only. No property or owner named above can buy placement, removal, or preferential treatment on this page — sponsorship has no effect on ranking, inclusion, or the data shown.
Map of every property on the list
Colored by active violations per unit. Click any pin for the property’s name and violation count, and a link to its full page.
- 0.15+ active violations per unit
- 0.05–0.15 active violations per unit
- Above zero, under 0.05 per unit
- Zero active violations currently reported
- Not reported by Austin Code
Frequently asked questions
- What does it mean if my apartment complex is on the Repeat Offender list?
- It means Austin Code documented a pattern of code violations at the property serious enough to require the owner to register in the Repeat Offender Program — typically two or more uncorrected violations of conditions that are dangerous or affect habitability within a 24-month window, five or more such violations regardless of whether they were fixed, or two or more citations. It does not automatically mean your specific unit is unsafe today. Check the property’s active violation count and last-changed date on its page here — a registered property with zero currently-reported active violations has resolved the issues Austin Code most recently confirmed, even though it remains on the list for its required registration term.
- How does a property get on the Repeat Offender Program?
- Austin Code registers a multi-family or non-owner-occupied rental property after it accumulates two or more uncorrected notices of violation for dangerous or uninhabitable conditions in 24 months, five or more such notices regardless of correction, or two or more citations. Owners must register within 14 days and the property is inspected regularly for as long as it remains on the list.
- Is this a complete list of bad landlords in Austin?
- No. This is only the set of properties that met the Repeat Offender Program’s specific registration threshold and were formally enrolled by Austin Code — a narrow, high-bar subset of all rental code complaints in the city. A property with real problems that has not yet crossed that threshold will not appear here.
- How often is this page updated?
- This page reads a database synced from the City of Austin’s own repeat-offender dataset. Every property page shows exactly when its record was last refreshed and when it last actually changed — those are two different dates, and a property that has not changed in months will say so.
How this page is built
Every property, owner name, violation count and fine balance above comes directly from the City of Austin’s own Repeat Offender Registrations dataset ( data.austintexas.gov, dataset 86z9-i27i). We do not investigate properties independently or add our own violations; we republish the city’s record, ranked and, uniquely, tracked day over day so a reader can see direction of change rather than a single frozen snapshot. Most owners here are business entities, an LLC, LP or corporation that holds the property. A few are private individuals, named the same way, because the registration is public record either way and the programme exists to make chronic violators known. See individual code complaints for a broader, unfiltered view of complaint activity across the city.
Think something here is wrong?
This page republishes the city’s registry as of September 18, 2026, and the city’s record can change before ours does. If you own or manage a property listed here and your registration or violation count has changed, tell us and we will re-check it against the city’s data and correct the page. We do not remove accurate records, and placement here has never been for sale.