Austin 311: What the City Is Hearing About, and How Fast It Responds
Austinites filed 20,772 non-emergency service requests with the city in the last 30 days and 276,546 over the last twelve complete months. 13,298 are still open, 7,992 of them waiting more than a year. The typical request closes in 25 hr, but a vehicle abatement report case takes a median of 22 days. Everything below comes from the city’s own open data, with the history Socrata itself doesn’t keep.
13,298
Open right now
479 already in progress
20,772
Filed, last 30 days
20,353
Closed, last 30 days
25 hr
Median time to close
requests opened in the last year
The longest-waiting open request is a “Found Animal - Pick Up” case, open 12.3 years.
City of Austin, all departments
Data current as of a sync that finished 9 hr ago (Oct 16, 2026). Source: City of Austin Open Data Portal, dataset xwdj-i9he.
The numbers, in one place
Every figure here is computed from the same data as the charts below, and each one names the window it covers. Quote them as they stand.
- Austin residents filed 276,546 311 requests in the twelve complete months to Sep 26, down 8.0% on the twelve months before.
- The median Austin 311 request opened in the last year and since closed took 25 hr from filing to close.
- The slowest common request type is Vehicle Abatement Report, at a median of 22 days across 7,060 closures in the last year.
- 13,298 requests are open or in progress right now; 7,992 of them (60.1%) have been waiting over a year.
- ZIP 78704 filed the most 311 requests of any Austin-area ZIP in the last 12 months: 19,333.
- ZIP 78724 waits longest for a request to be closed, at a median of 41 hr.
All figures: City of Austin Open Data Portal, dataset xwdj-i9he, as of Oct 16, 2026. Duplicate and cancelled/test filings are excluded throughout.
Where Austin’s 311 requests come from
Every 311 request carries a ZIP code, whatever it was about — which makes ZIP the one geography this dataset supports for all of it. Switch the map between how many requests a ZIP files and how long its requests take to close; they are not the same map.
ZIP 78704 filed more 311 requests than any other Austin-area ZIP in the last 12 months — 19,333 of them, out of 263,354 across 64 ZIP codes.
Among ZIPs with at least 200 closed requests, ZIP 78724 waits longest for a 311 request to be closed — a median of 41 hr, against 4.7 hr in ZIP 78712.
Requests filed, last 12 months
Requests opened in the last 12 months, excluding duplicate and cancelled filings. A raw count is partly a population map — each ZIP’s popup also gives the rate per 10,000 residents (2020 Census).
Every ZIP, ranked
| ZIP | Filed | Open now | Median to close | 90th pct. |
|---|---|---|---|---|
| 78704Most filed: Parking Violation Enforcement | 19,333 | 940 | 21 hr | 12 days |
| 78745Most filed: Garbage | 18,181 | 805 | 27 hr | 16 days |
| 78702Most filed: Parking Violation Enforcement | 16,992 | 784 | 22 hr | 12 days |
| 78744Most filed: Request Code Officer | 15,282 | 664 | 27 hr | 18 days |
| 78723Most filed: Request Code Officer | 11,357 | 535 | 29 hr | 16 days |
| 78758Most filed: Request Code Officer | 11,196 | 524 | 32 hr | 17 days |
| 78701Most filed: Parking Violation Enforcement | 11,094 | 695 | 11 hr | 8.0 days |
| 78753Most filed: Request Code Officer | 10,991 | 598 | 29 hr | 20 days |
| 78748Most filed: Garbage | 10,834 | 450 | 29 hr | 18 days |
| 78741Most filed: Request Code Officer | 9,608 | 673 | 29 hr | 23 days |
| 78703Most filed: Garbage | 9,346 | 393 | 26 hr | 11 days |
| 78759Most filed: Garbage | 8,314 | 548 | 25 hr | 13 days |
| 78749Most filed: Garbage | 7,909 | 290 | 24 hr | 15 days |
| 78757Most filed: Garbage | 7,856 | 564 | 26 hr | 14 days |
| 78731Most filed: Garbage | 7,644 | 261 | 28 hr | 11 days |
| 78705Most filed: Parking Violation Enforcement | 7,446 | 500 | 22 hr | 13 days |
| 78751Most filed: Parking Violation Enforcement | 6,907 | 308 | 22 hr | 11 days |
| 78754Most filed: Parking Violation Enforcement | 6,315 | 288 | 24 hr | 17 days |
| 78721Most filed: Garbage | 6,071 | 352 | 40 hr | 19 days |
| 78724Most filed: Request Code Officer | 5,452 | 306 | 41 hr | 24 days |
| 78752Most filed: Request Code Officer | 5,089 | 281 | 24 hr | 20 days |
| 78747Most filed: Garbage | 4,944 | 141 | 30 hr | 20 days |
| 78727Most filed: Garbage | 4,823 | 265 | 29 hr | 16 days |
| 78750Most filed: Garbage | 4,148 | 256 | 41 hr | 17 days |
| 78756Most filed: Garbage | 3,502 | 167 | 27 hr | 12 days |
| 78746Most filed: Garbage | 3,456 | 181 | 25 hr | 13 days |
| 78722Most filed: Garbage | 3,360 | 147 | 26 hr | 14 days |
| 78617Most filed: Loose Dog | 3,318 | 151 | 30 hr | 19 days |
| 78729Most filed: Request Code Officer | 3,148 | 156 | 25 hr | 18 days |
| 78735Most filed: Garbage | 2,900 | 155 | 27 hr | 13 days |
| 78739Most filed: Garbage | 2,547 | 79 | 29 hr | 13 days |
| 78717Most filed: Garbage | 2,503 | 108 | 27 hr | 12 days |
| 78660Most filed: Parking Violation Enforcement | 2,294 | 107 | 24 hr | 14 days |
| 78736Most filed: Request Code Officer | 1,435 | 50 | 36 hr | 16 days |
| 78653Most filed: Parking Violation Enforcement | 1,277 | 70 | 20 hr | 11 days |
| 78726Most filed: Bulk | 1,205 | 100 | 40 hr | 16 days |
| 78725Most filed: Loose Dog | 1,100 | 61 | 25 hr | 17 days |
| 78728Most filed: Loose Dog | 639 | 38 | 21 hr | 16 days |
| 78730Most filed: Request Code Officer | 579 | 23 | 24 hr | 20 days |
| 78652Most filed: Garbage | 432 | 14 | 25 hr | 14 days |
| 78613Most filed: Traffic Signal - Maintenance | 305 | 19 | 14 hr | 11 days |
| 78742Most filed: Request Code Officer | 292 | 18 | 41 hr | 23 days |
| 78719Most filed: Loose Dog | 252 | 20 | 15 hr | 7.9 days |
| 78734Most filed: Injured / Sick Animal | 241 | 10 | 25 hr | 21 days |
| 78732Most filed: Short Term Rental Complaint | 231 | 14 | 20 hr | 25 days |
| 78712Most filed: Traffic Signal - Maintenance | 208 | 18 | 4.7 hr | 9.7 days |
| 78738Most filed: Injured / Sick Animal | 156 | 3 | 12 hr | 15 days |
| 78737Most filed: Injured / Sick Animal | 149 | 8 | 16 hr | 8.9 days |
| 78733Most filed: Injured / Sick Animal | 140 | 10 | 18 hr | 22 days |
| 78610Most filed: Loose Dog | 123 | 5 | 25 hr | 12 days |
| 78621Most filed: Loose Dog | 107 | 10 | 24 hr | 9.8 days |
| 78641Most filed: Loose Dog | 103 | 5 | 31 hr | 16 days |
| 78669Most filed: Animal Bite | 71 | 3 | 20 hr | 22 days |
| 78681Most filed: Traffic Signal - Maintenance | 30 | 2 | 40 min | 3.0 days |
| 78645Most filed: Loose Dog | 28 | 1 | 2.7 hr | 3.0 days |
| 78615Most filed: Loose Dog | 25 | 1 | 25 hr | 19 days |
| 78612Most filed: Injured / Sick Animal | 14 | 0 | too few closures | — |
| 78620Most filed: Injured / Sick Animal | 14 | 0 | too few closures | — |
| 78640Most filed: Loose Dog | 14 | 0 | too few closures | — |
| 78664Most filed: Activate/Deactivate Work Zone | 12 | 2 | too few closures | — |
| 78654Most filed: Assistance Request | 8 | 0 | too few closures | — |
| 78634Most filed: Loose Dog | 2 | 0 | too few closures | — |
| 78619Most filed: Traffic Signal - Maintenance | 1 | 0 | too few closures | — |
| 78663Most filed: Loose Dog | 1 | 0 | too few closures | — |
| 76574 | 0 | 0 | too few closures | — |
| 78616 | 0 | 0 | too few closures | — |
| 78626 | 0 | 0 | too few closures | — |
| 78642 | 0 | 0 | too few closures | — |
| 78665 | 0 | 0 | too few closures | — |
ZIP boundaries: U.S. Census Bureau, 2020 ZIP Code Tabulation Areas (TIGERweb), simplified for display. A ZCTA approximates a USPS ZIP delivery area; it is not the ZIP code itself, and it is not used to assign any request to a ZIP — that comes from the City’s own data.
What Austin is filing 311 requests about
The most common request types in the last 90 days, with renamed and re-punctuated duplicates from twelve years of department reorganizations collapsed into one category each. Duplicate filings and cancelled/test rows are excluded.
| Request type | Category | Filed | Open | Share |
|---|---|---|---|---|
| Parking Violation Enforcement | Transportation & Streets | 6,762 | 1 | 100% |
| Request Code Officer | Code Compliance & Property | 6,625 | 1,125 | 98% |
| Garbage | Waste & Recycling | 6,167 | 145 | 91% |
| Compost | Waste & Recycling | 3,249 | 39 | 48% |
| Recycling | Waste & Recycling | 2,627 | 38 | 39% |
| Bulk | Waste & Recycling | 2,355 | 196 | 35% |
| Traffic Signal - Maintenance | Transportation & Streets | 2,053 | 20 | 30% |
| Vehicle Abatement Report | Police & Public Safety | 1,913 | 357 | 28% |
| Other | Other | 1,883 | 2 | 28% |
| Loose Dog | Animal Services | 1,577 | 27 | 23% |
| Injured / Sick Animal | Animal Services | 1,401 | 2 | 21% |
| Dead Animal Collection | Waste & Recycling | 1,383 | 4 | 20% |
| Obstruction in ROW | Transportation & Streets | 1,139 | 77 | 17% |
| Tree Issue ROW | Transportation & Streets | 1,096 | 64 | 16% |
| Street Light Issue- Address | Energy & Street Lights | 1,071 | 55 | 16% |
And how that mix has changed
Over the last 23 months, waste & recycling accounted for 30% of every 311 request filed (160,508 of 535,475), ahead of transportation & streets at 25%. The mix is shifting: transportation & streets has grown from 21% of requests at the start of the window to 29% at the end.
Requests opened over the last 23 complete months · Count of service requests, by category, monthly · Source: City of Austin Open Data Portal, dataset xwdj-i9he
Category is a normalized grouping of the city's ~400 raw request types, collapsing twelve years of departmental renames. The six largest are charted individually; everything else is summed into one band, and the table below lists all of them. The month in progress is excluded — a partial bar in a stacked series distorts every share computed from it.
Show every category's totals
| Category | Requests | Share |
|---|---|---|
| Waste & Recycling | 160,508 | 30.0% |
| Transportation & Streets | 135,322 | 25.3% |
| Animal Services | 64,305 | 12.0% |
| Code Compliance & Property | 63,827 | 11.9% |
| Police & Public Safety | 46,925 | 8.8% |
| Other | 17,206 | 3.2% |
| Water & Drainage | 15,765 | 2.9% |
| Parks & Trees | 13,630 | 2.5% |
| Energy & Street Lights | 10,817 | 2.0% |
| Public Health | 4,684 | 0.9% |
| Fire Safety | 2,321 | 0.4% |
| Housing | 165 | 0.0% |
Is it getting fixed, and how fast
Time from filing to close, among requests opened in the last 365 days that have since closed. This measures requests that have finished, so a category with a lot of still-open, slow-moving cases will look faster here than it really is, because its slowest cases haven’t closed yet.
Fire Safety requests close fastest: 98% are closed within a day of being filed. Police & Public Safety requests grind longest — 34% of them take more than a month, with a median of 19 days and a 90th percentile of 68 days. Across every category, 257,287 requests opened in the last 365 days have since closed.
Requests opened in the last 365 days that have since closed · Share of closed requests, by time from filing to close · Source: City of Austin Open Data Portal, dataset xwdj-i9he
This is a cohort, not a snapshot: it follows requests filed in the window and asks how long they took. A category with many slow cases still open will look faster here than it really is, because those cases have not closed yet and are not counted.
Show the numbers behind each bar
| Category | Closed | Under a day | 1–3 days | 3–7 days | 1–4 weeks | Over a month | Median |
|---|---|---|---|---|---|---|---|
| Fire Safety | 1,127 | 1,101 | 7 | 10 | 7 | 2 | 1.1 hr |
| Other | 9,653 | 8,830 | 201 | 428 | 179 | 15 | 42 min |
| Transportation & Streets | 71,343 | 52,053 | 7,532 | 4,401 | 5,216 | 2,141 | 3.9 hr |
| Water & Drainage | 8,144 | 4,542 | 2,176 | 932 | 390 | 104 | 22 hr |
| Energy & Street Lights | 5,018 | 2,612 | 1,445 | 632 | 188 | 141 | 23 hr |
| Animal Services | 31,736 | 13,672 | 9,057 | 3,062 | 5,081 | 864 | 27 hr |
| Housing | 111 | 40 | 32 | 32 | 7 | 0 | 46 hr |
| Code Compliance & Property | 30,342 | 10,913 | 5,463 | 5,024 | 5,376 | 3,566 | 2.4 days |
| Waste & Recycling | 83,038 | 27,503 | 26,348 | 15,369 | 12,253 | 1,565 | 44 hr |
| Public Health | 1,933 | 448 | 346 | 333 | 413 | 393 | 4.8 days |
| Parks & Trees | 7,036 | 1,571 | 1,625 | 1,493 | 1,592 | 755 | 3.8 days |
| Police & Public Safety | 7,806 | 706 | 505 | 845 | 3,103 | 2,647 | 19 days |
By request type
| Request type | Closed | Median | 90th pct. |
|---|---|---|---|
| GarbageWaste & Recycling | 24,771 | 25 hr | 4.1 days |
| Parking Violation EnforcementTransportation & Streets | 23,558 | 1.9 hr | 7.2 hr |
| Request Code OfficerCode Compliance & Property | 22,249 | 4.0 days | 37 days |
| CompostWaste & Recycling | 14,703 | 2.7 days | 7.1 days |
| BulkWaste & Recycling | 11,999 | 8.9 days | 24 days |
| RecyclingWaste & Recycling | 11,750 | 48 hr | 4.8 days |
| Traffic Signal - MaintenanceTransportation & Streets | 9,379 | 47 min | 19 hr |
| Loose DogAnimal Services | 8,835 | 37 hr | 15 days |
| OtherOther | 8,690 | 35 min | 11 hr |
| Vehicle Abatement ReportPolice & Public Safety | 7,060 | 22 days | 71 days |
| Injured / Sick AnimalAnimal Services | 6,065 | 37 min | 26 hr |
| Dead Animal CollectionWaste & Recycling | 5,866 | 12 hr | 21 hr |
| GeneralWaste & Recycling | 5,381 | 1.4 hr | 25 hr |
| Park Maintenance - GroundsParks & Trees | 4,806 | 3.0 days | 27 days |
| BrushWaste & Recycling | 4,512 | 7.0 days | 14 days |
| Street Light Issue- AddressEnergy & Street Lights | 4,220 | 22 hr | 4.4 days |
| Tree Issue ROWTransportation & Streets | 3,541 | 41 hr | 17 days |
| Assistance RequestAnimal Services | 3,378 | 27 hr | 8.4 days |
| Obstruction in ROWTransportation & Streets | 3,257 | 19 hr | 8.9 days |
| Debris in StreetTransportation & Streets | 3,085 | 14 hr | 46 hr |
By ZIP code(the finest geography this dataset supports; see the privacy note below)
| ZIP | Closed | Median |
|---|---|---|
| 78704 | 18,658 | 21 hr |
| 78745 | 17,716 | 27 hr |
| 78702 | 16,490 | 22 hr |
| 78744 | 14,892 | 27 hr |
| 78723 | 11,092 | 29 hr |
| 78758 | 10,916 | 32 hr |
| 78753 | 10,730 | 29 hr |
| 78701 | 10,709 | 11 hr |
| 78748 | 10,682 | 29 hr |
| 78741 | 9,194 | 29 hr |
| 78703 | 9,057 | 26 hr |
| 78759 | 7,993 | 25 hr |
| 78749 | 7,804 | 24 hr |
| 78757 | 7,619 | 26 hr |
| 78731 | 7,425 | 28 hr |
| 78705 | 7,155 | 22 hr |
| 78751 | 6,723 | 22 hr |
| 78754 | 6,191 | 24 hr |
| 78721 | 5,867 | 40 hr |
| 78724 | 5,304 | 41 hr |
| 78752 | 4,942 | 24 hr |
| 78747 | 4,871 | 30 hr |
| 78727 | 4,708 | 29 hr |
| 78750 | 4,065 | 41 hr |
| 78756 | 3,391 | 27 hr |
| 78746 | 3,357 | 25 hr |
| 78722 | 3,244 | 26 hr |
| 78617 | 3,240 | 30 hr |
| 78729 | 3,058 | 25 hr |
| 78735 | 2,854 | 27 hr |
Currently open, and how long
Every request still open or in progress right now, by how long it has been waiting — and the request types that make up the oldest end of that queue.
13,298 311 requests are open or in progress in Austin right now. 1,424 of them (11%) were filed within the last week, and 7,992 (60%) have been waiting more than a year.
Every request open or in progress at the last sync · Count of open requests, by age · Source: City of Austin Open Data Portal, dataset xwdj-i9he
Show the backlog by age
| Open for | Requests | Share |
|---|---|---|
| Under 1 week | 1,424 | 10.7% |
| 1-4 weeks | 1,399 | 10.5% |
| 1-3 months | 1,072 | 8.1% |
| 3-12 months | 1,411 | 10.6% |
| Over a year | 7,992 | 60.1% |
The longest-waiting request types
| Request type | Open now | Median age | Oldest |
|---|---|---|---|
| Tree Issue ROW/Maintenance (PW)Transportation & Streets | 6 | 9.6 years | 10.2 years |
| Missed Yard Trimmings /OrganicsWaste & Recycling | 12 | 9.6 years | 9.6 years |
| Flooding Current (Non-Emergency)Water & Drainage | 9 | 7.4 years | 7.4 years |
| Roadway SpillageTransportation & Streets | 5 | 7.3 years | 7.4 years |
| Brush and BulkWaste & Recycling | 32 | 7.0 years | 9.6 years |
| Missed RecyclingWaste & Recycling | 230 | 7.0 years | 9.6 years |
| Dangerous/Vicious Dog InvestigationAnimal Services | 8 | 7.0 years | 9.6 years |
| Public Health - Graffiti AbatementPublic Health | 50 | 7.0 years | 9.6 years |
Volume over time, and against last year
Requests opened and closed each month, with the same month a year earlier drawn as a dashed line. A growing gap between the bars is a growing backlog; a bar above the dashed line is a month busier than its own anniversary.
Austin residents filed 276,546 requests in the last twelve complete months, against 300,731 in the twelve before that — −8.0%. Across the charted months the city took in 7,695 more requests than it closed. The busiest single month was May 26, with 26,897 requests filed.
Requests opened Oct 25 – Oct 26 · Count of service requests, monthly · Source: City of Austin Open Data Portal, dataset xwdj-i9he
Oct 26 is still in progress and its bars are drawn hollow — its count is a partial month, not a drop in demand, and it is excluded from every twelve-month total above.
Show the monthly numbers
| Month | Opened | Closed | Opened a year earlier |
|---|---|---|---|
| Oct 25 | 25,429 | 25,134 | 25,745 |
| Nov 25 | 19,940 | 17,778 | 21,354 |
| Dec 25 | 19,769 | 21,486 | 19,850 |
| Jan 26 | 20,375 | 19,698 | 22,607 |
| Feb 26 | 20,021 | 18,449 | 20,610 |
| Mar 26 | 23,614 | 21,569 | 26,240 |
| Apr 26 | 24,465 | 23,976 | 25,445 |
| May 26 | 26,897 | 26,173 | 30,059 |
| Jun 26 | 26,311 | 25,324 | 29,475 |
| Jul 26 | 24,499 | 24,077 | 27,420 |
| Aug 26 | 23,282 | 22,911 | 26,135 |
| Sep 26 | 21,944 | 22,276 | 25,791 |
| Oct 26(partial) | 9,881 | 9,523 | — |
The most recent requests, on the map
Individual requests at their real reported location, coloured by category. This map is deliberately partial: only requests about public infrastructure — a street, a signal, a bin, a park, a storm drain — are stored with a coordinate at all. Anything about a person or a household exists here only as a ZIP code, which is why the pins skew so heavily toward potholes and missed pickups.
The 1,000 most recent Austin 311 requests that carry a location, filed between Oct 13, 2026 and Oct 14, 2026 — about 1.6 days. Transportation & Streets accounts for 483 of them.
Only requests about public infrastructure carry a coordinate. Requests about a person or a household are stored at ZIP precision and cannot appear here. Capped at the 1,000 newest mappable requests, which is why this covers days rather than the 30-day window queried.
Show the 20 most recent mapped requests
| Request | Status | Filed | ZIP | City case no. |
|---|---|---|---|---|
| Construction Concerns in Right of WayTransportation & Streets | Open | 42 hr ago | 78745 | 26-00335185 |
| Parking Violation EnforcementTransportation & Streets | Closed | 43 hr ago | 78704 | 26-00335177 |
| Traffic Sign MaintenanceTransportation & Streets | Open | 43 hr ago | 78745 | 26-00335176 |
| Traffic Sign MaintenanceTransportation & Streets | Open | 43 hr ago | 78702 | 26-00335174 |
| Traffic Sign MaintenanceTransportation & Streets | Open | 43 hr ago | 78702 | 26-00335171 |
| Tree Issue ROWTransportation & Streets | Open | 43 hr ago | 78759 | 26-00335169 |
| Street Light Issue- AddressEnergy & Street Lights | Open | 43 hr ago | 78703 | 26-00335168 |
| Parking Violation EnforcementTransportation & Streets | Closed | 43 hr ago | 78705 | 26-00335164 |
| Parking Violation EnforcementTransportation & Streets | Closed | 43 hr ago | 78705 | 26-00335162 |
| Shared MicromobilityTransportation & Streets | Open | 43 hr ago | 78703 | 26-00335159 |
| Street Light Issue- AddressEnergy & Street Lights | Open | 44 hr ago | 78748 | 26-00335155 |
| Parking Violation EnforcementTransportation & Streets | Closed | 44 hr ago | 78745 | 26-00335152 |
| Traffic Signal - MaintenanceTransportation & Streets | Open | 44 hr ago | 78745 | 26-00335151 |
| Obstruction in ROWTransportation & Streets | Open | 44 hr ago | 78757 | 26-00335146 |
| RecyclingWaste & Recycling | Open | 44 hr ago | 78704 | 26-00335142 |
| Street Light Issue- AddressEnergy & Street Lights | Open | 45 hr ago | 78748 | 26-00335137 |
| Traffic Signal - ModificationTransportation & Streets | Open | 45 hr ago | 78752 | 26-00335136 |
| Street Light Issue- AddressEnergy & Street Lights | Open | 45 hr ago | 78703 | 26-00335134 |
| Parking Violation EnforcementTransportation & Streets | Closed | 45 hr ago | 78704 | 26-00335133 |
| Street Light Issue- AddressEnergy & Street Lights | Open | 45 hr ago | 78727 | 26-00335129 |
What changed recently
Status changes, closures and department reassignments this sync has observed. Socrata only ever shows a request’s current state; this history exists because something has been watching every day since this table was created.
- 9 hr ago
Request Code Officer
Code Compliance & Property · 78751 · status changed: open → closed
- 9 hr ago
Request Code Officer
Code Compliance & Property · 78751 · closed: marked closed
- 9 hr ago
Garbage
Waste & Recycling · 78723 · status changed: open → closed
- 9 hr ago
Garbage
Waste & Recycling · 78723 · closed: marked closed
- 9 hr ago
Garbage
Waste & Recycling · 78723 · status changed: open → closed
- 9 hr ago
Garbage
Waste & Recycling · 78723 · closed: marked closed
- 9 hr ago
Garbage
Waste & Recycling · 78723 · status changed: open → closed
- 9 hr ago
Garbage
Waste & Recycling · 78723 · closed: marked closed
- 9 hr ago
Recycling
Waste & Recycling · 78702 · status changed: open → closed
- 9 hr ago
Recycling
Waste & Recycling · 78702 · closed: marked closed
- 9 hr ago
Recycling
Waste & Recycling · 78703 · status changed: open → closed
- 9 hr ago
Recycling
Waste & Recycling · 78703 · closed: marked closed
- 9 hr ago
Recycling
Waste & Recycling · 78744 · status changed: open → closed
- 9 hr ago
Recycling
Waste & Recycling · 78744 · closed: marked closed
- 9 hr ago
Recycling
Waste & Recycling · 78744 · status changed: open → closed
- 9 hr ago
Recycling
Waste & Recycling · 78744 · closed: marked closed
- 9 hr ago
Recycling
Waste & Recycling · 78747 · status changed: open → closed
- 9 hr ago
Recycling
Waste & Recycling · 78747 · closed: marked closed
- 9 hr ago
Recycling
Waste & Recycling · 78739 · status changed: open → closed
- 9 hr ago
Recycling
Waste & Recycling · 78739 · closed: marked closed
- 9 hr ago
Recycling
Waste & Recycling · 78739 · status changed: open → closed
- 9 hr ago
Recycling
Waste & Recycling · 78739 · closed: marked closed
- 9 hr ago
Recycling
Waste & Recycling · 78739 · status changed: open → closed
- 9 hr ago
Recycling
Waste & Recycling · 78739 · closed: marked closed
- 9 hr ago
Recycling
Waste & Recycling · 78739 · status changed: open → closed
- 9 hr ago
Recycling
Waste & Recycling · 78739 · closed: marked closed
- 9 hr ago
Recycling
Waste & Recycling · 78739 · status changed: open → closed
- 9 hr ago
Recycling
Waste & Recycling · 78739 · closed: marked closed
- 9 hr ago
Recycling
Waste & Recycling · 78747 · status changed: open → closed
- 9 hr ago
Recycling
Waste & Recycling · 78747 · closed: marked closed
Data & privacy
Many 311 requests are about a specific person or household, not a public asset: a noise complaint, a code officer request, a dangerous-dog investigation. Publishing those at street-address precision would make this a lookup tool for exactly the kind of complaint that shouldn’t be searchable by address.
So this page draws a line, enforced in the database rather than the page. Requests about public infrastructure, such as potholes, streetlights, traffic signals, park maintenance, trash and recycling collection, and storm drains and other public watershed work, are published at full precision, because they describe a street or a park, not a resident. Everything else, including anything about a person’s conduct or a private address, is reduced to ZIP-code precision only. The street address and coordinates for those requests are never stored in the first place, so there is no address-level lookup for this site, or any future page on it, to accidentally expose.
That is what the two maps on this page are, and are not. The ZIP map counts every request, because ZIP is retained on every row. The point map counts only the ones about public infrastructure, because those are the only rows that have a point to draw. Neither map can show you a household, and no amount of zooming will change that — the data underneath simply does not contain one.
That is also why response time can be broken out by ZIP code but not by council district: the city’s own 311 data does not include a district field at all.
Frequently asked questions
What is Austin 311?
311 is the City of Austin's non-emergency service request line, the same system whether you call, use the app, or file online. It covers every city department that takes public requests: potholes and traffic signals (Transportation and Public Works), missed pickups (Austin Resource Recovery), code violations (Austin Code), loose or injured animals (Animal Services), noise complaints (Austin Police), and more.
How many 311 requests does Austin get a year?
Austin residents filed 276,546 311 requests in the last twelve complete months, against 300,731 in the twelve months before that — a change of −8.0%. That is 758 requests a day, every day. Figures as of Oct 16, 2026 from the City of Austin Open Data Portal, dataset xwdj-i9he, excluding duplicate and cancelled filings.
How fast does the City of Austin respond to 311 requests?
Across every request type opened in the last year that has since closed, the median time to close is 25 hr as of Oct 16, 2026. It varies enormously by type: Injured / Sick Animal closes in a median of 37 min, while Vehicle Abatement Report takes a median of 22 days. A streetlight outage and a code compliance case do not move at the same speed. See the response-time tables on this page for individual request types. Source: City of Austin Open Data Portal, dataset xwdj-i9he.
Which Austin ZIP code files the most 311 requests?
ZIP 78704 filed the most 311 requests of any Austin-area ZIP code in the last 12 months: 19,333 of them as of Oct 16, 2026, most commonly Parking Violation Enforcement (2,949 filings). Raw request counts are partly a population map, so read the volume map alongside the per-10,000-residents figure in each ZIP’s popup. Source: City of Austin Open Data Portal, dataset xwdj-i9he.
Which parts of Austin wait longest for a 311 request to be closed?
Among Austin-area ZIP codes with at least 200 closed requests in the last year, ZIP 78724 has the slowest median time to close at 41 hr, and ZIP 78712 the fastest at 4.7 hr as of Oct 16, 2026. ZIP is the finest geography this dataset supports — the City's 311 data carries no council-district field at all. Source: City of Austin Open Data Portal, dataset xwdj-i9he.
What kind of Austin 311 request takes the longest?
Police & Public Safety requests are the slowest category to resolve: 34% of them take more than a month to close, with a median of 19 days and a 90th percentile of 68 days as of Oct 16, 2026. At the other end, 98% of fire safety requests close within a day of being filed. These figures follow requests filed in the last year that have since closed, so a category with many slow cases still open looks faster here than it really is. Source: City of Austin Open Data Portal, dataset xwdj-i9he.
How many Austin 311 requests are still open?
13,298 Austin 311 requests were open or in progress at the last sync as of Oct 16, 2026. 7,992 of them (60.1%) have been waiting more than a year. The open backlog by age, and the request types that make up the oldest part of it, are broken out on this page. Source: City of Austin Open Data Portal, dataset xwdj-i9he.
Can I see Austin 311 requests on a map?
Yes, two ways, and they answer different questions. The ZIP-code map on this page colours every Austin-area ZIP by how many requests it filed in the last 12 months, or by how long its requests take to close — every request counts toward it, regardless of what it was about. The point map shows individual recent requests at their real location, but only requests about public infrastructure (potholes, streetlights, traffic signals, park maintenance, trash and recycling, storm drains) appear on it. Requests about a person or a household are never stored with a coordinate at all, so they cannot be mapped here.
Why doesn’t this page show the exact address of every 311 request?
Because many 311 requests are about a specific person or household, not a public asset: a noise complaint, a code officer request, a dangerous-dog investigation. Publishing those at street-address precision would turn this into a lookup tool for exactly the kind of complaint that shouldn’t be searchable by address. Requests about public infrastructure, such as potholes, streetlights, traffic signals, park maintenance, and trash and recycling collection, are shown at full precision, because they describe a street or a park, not a resident. Everything else is reported at ZIP-code precision only, at the database level, not filtered in the page.
How often is this 311 data updated?
A daily sync pulls new and updated requests from the City of Austin’s own open data portal; the most recent one succeeded on Oct 16, 2026. This page shows exactly when that last succeeded; see the freshness note near the top.
Where does this Austin 311 data come from?
Directly from the City of Austin's Open Data Portal, dataset xwdj-i9he (“Austin 311 Public Data”), which the city itself publishes and updates. Nothing here is estimated or modeled from a third party. ZIP boundaries on the map are 2020 Census ZIP Code Tabulation Areas from the U.S. Census Bureau's TIGERweb service, simplified for display.