Austin Bar & Restaurant Revenue, July 2026
1,904 Austin-metro venues reported $111,251,748 in mixed-beverage receipts for July 2026 — the newest month the Texas Comptroller has published. 2,171 venues have filed within the last three months.
- Total metro receipts, July 2026
- $111,251,748
- Across 1,904 reporting venues
- Top-grossing venue, July 2026
- KALAHARI RESORT
- $1,424,599 in one month
- Fastest-growing venue, May – Jul 2026 vs May – Jul 2025
- OSEYO RESTAURANT
- +323.0% ($83,571 → $353,546)
Receipts publish about three to four weeks after a month closes, so the newest figures describe last month, not this one. Every venue is labelled with the month it last filed.
Austin’s highest-grossing bars in July 2026
Ranked by mixed-beverage receipts for July 2026 alone — one month, not a lifetime total. July 2026 is the newest month the Texas Comptroller has published.
Rank is out of the 1,904 venues that reported for July 2026 — not out of every venue ever recorded.
Who is up and who is down, year over year
May – Jul 2026 against May – Jul 2025 — the same three calendar months a year apart, so a single big private event cannot swing the list. Dollar gains and percentage gains are published separately and never blended: one is the money story, the other the discovery story.
Biggest dollar gains, May – Jul 2026 vs May – Jul 2025
Among 1,192 venues that filed all three months in both windows and booked at least $50,000 in May – Jul 2025.
Fastest percentage growth, May – Jul 2026 vs May – Jul 2025
Among 1,192 venues that filed all three months in both windows and booked at least $50,000 in May – Jul 2025.
Biggest dollar declines, May – Jul 2026 vs May – Jul 2025
Among 1,192 venues that filed all three months in both windows and booked at least $50,000 in May – Jul 2025. A decline is a change in alcohol receipts, not a verdict on a business.
New on the tax rolls
Venues whose first mixed-beverage filing lands in the last twelve months — the earliest public signal that a new bar has opened.
| Venue | City | First filing | Latest filing | Reported so far |
|---|---|---|---|---|
| FIRE BOWL CAFE9828 GREAT HILLS TRL STE 100 | AUSTIN | July 2026 | July 2026 | $44,776 |
| GROVE WINE BAR & KITCHEN6317 FM 2244 RD STE 380 | AUSTIN | July 2026 | July 2026 | $27,480 |
| EX FILES2032 S LAMAR BLVD | AUSTIN | July 2026 | July 2026 | $15,440 |
| BREW AND PAWS9825 N LAKE CREEK PKWY | AUSTIN | July 2026 | July 2026 | $2,171 |
| FOURTHS3842 S CONGRESS AVE | AUSTIN | July 2026 | July 2026 | $2,007 |
| LAKEWAY RESORT AND SPA101 LAKEWAY DR | LAKEWAY | June 2026 | July 2026 | $376,227 |
| THE LONG CENTER701 W RIVERSIDE DR | AUSTIN | June 2026 | July 2026 | $99,129 |
| CONEJOS TEX MEX CANTINA2875 W WHITESTONE BLVD STE 190 | CEDAR PARK | June 2026 | June 2026 | $44,776 |
| THE SIDELINE3500 E PARMER LN UNIT 3210 | AUSTIN | June 2026 | June 2026 | $44,776 |
| ROUND ROCK PRIDE301 W BAGDAD AVE BLDG 2 | ROUND ROCK | June 2026 | June 2026 | $44,776 |
| THE WILCO OMEGA SCHOLARSHIP FOUNDATION3300 HARRELL PKWY | ROUND ROCK | June 2026 | June 2026 | $44,775 |
| SOUTHBOUND SOCIAL119 E HUTCHISON ST | SAN MARCOS | June 2026 | July 2026 | $34,425 |
| PEACHED SOCIAL HOUSE6500 N LAMAR BLVD STE D | AUSTIN | June 2026 | July 2026 | $32,985 |
| MOUTON'S BISTRO & BAR1821 S LAKELINE BLVD STE 104 | CEDAR PARK | June 2026 | July 2026 | $29,717 |
| ESPADAS DE BRAZIL, LLC1507 CHESTNUT ST | BASTROP | June 2026 | July 2026 | $18,589 |
“Reported so far” is everything this venue has filed since it opened, across the months listed — for most of them that is a single month. A first filing trails the actual opening by a month or two, and a change of ownership at an existing address mints a new taxpayer and location number that looks exactly like a new venue.
Gone quiet
Venues that were filing and then stopped, within the last twelve months. Nobody tracks this at metro scale — a stopped mixed-beverage filing is the earliest dated public signal that a bar may have closed.
| Venue | City | Last filing | Why it is listed | Total ever reported |
|---|---|---|---|---|
| OLAMAIE1610 SAN ANTONIO ST | AUSTIN | July 2026 | Permit ended 2026-07-21 | $7,088,021 |
| YARD BAR6700 BURNET RD | AUSTIN | July 2026 | Permit ended 2026-07-02 | $6,534,469 |
| MUD BUGS - A CAJUN JOINT LLC306 S MAIN ST STE 107 | BUDA | July 2026 | Permit ended 2026-07-23 | $4,268,931 |
| AUSTIN HILTON GARDEN INN500 N INTERSTATE 35 | AUSTIN | July 2026 | Permit ended 2026-07-29 | $2,849,887 |
| TIGER LILLY400 COLORADO ST | AUSTIN | July 2026 | Permit ended 2026-07-30 | $672,686 |
| BAR FINO88 1/2 RAINEY ST | AUSTIN | July 2026 | Permit ended 2026-07-08 | $557,631 |
| THIRD COAST WINGS AND DAIQUIRIS #2207 S AVENUE C STE B | ELGIN | July 2026 | Permit ended 2026-07-14 | $168,278 |
| OTHER RACQUET SOCIAL CLUB2717 MANOR RD | AUSTIN | July 2026 | Permit ended 2026-07-30 | $125,841 |
| LAKEWAY RESORT AND SPA101 LAKEWAY DR | LAKEWAY | June 2026 | Permit ended 2026-06-15 | $14,155,608 |
| SPECTRUM CATERING CONCESSIONS AND EVENTS701 W RIVERSIDE DR | AUSTIN | June 2026 | Permit ended 2026-06-01 | $7,104,536 |
| GRIZZELDA'S RESTAURANT105 TILLERY ST | AUSTIN | June 2026 | Permit ended 2026-07-03 | $6,192,240 |
| THE GET SET10000 LOGISTICS LN | AUSTIN | June 2026 | Permit ended 2026-06-23 | $3,452,343 |
| UNIVERSITY FOOD SERVICES #2222700 TOMAS RIVERA | SAN MARCOS | June 2026 | Permit ended 2026-06-01 | $2,838,601 |
| MOUTON'S BISTRO AND BAR1821 S LAKELINE BLVD STE 105 | CEDAR PARK | June 2026 | Permit ended 2026-06-15 | $1,986,869 |
| TOMALO44 EAST AVE UNIT 100 | AUSTIN | June 2026 | Permit ended 2026-06-09 | $1,451,455 |
| BAR PEACHED1315 W 6TH ST | AUSTIN | June 2026 | Permit ended 2026-06-25 | $1,151,246 |
| SPOTLIGHT KARAOKE601 E WHITESTONE BLVD | CEDAR PARK | June 2026 | Permit ended 2026-06-08 | $902,508 |
| TEDDY'S BAR & GRILL1601 W 38TH ST STE 1 | AUSTIN | June 2026 | Permit ended 2026-06-29 | $658,262 |
| LOUISIANA LONGHORN CAFE200 E MAIN ST | ROUND ROCK | June 2026 | Permit ended 2026-07-28 | $464,035 |
| LOWER 4810701 MENCHACA RD | AUSTIN | June 2026 | Permit ended 2026-06-30 | $430,758 |
| THE 04 CENTER2701 S LAMAR BLVD | AUSTIN | June 2026 | Permit ended 2026-07-11 | $305,645 |
| ORIGEN HOSPITALITY EAST 6 LLC1630 E 6TH ST # 100 | AUSTIN | June 2026 | Permit ended 2026-06-14 | $303,601 |
| EX FILES SPORTS BAR LLC2032 S LAMAR BLVD | AUSTIN | June 2026 | Permit ended 2026-07-08 | $231,377 |
| THE 1838721 US HIGHWAY 183 S | AUSTIN | June 2026 | Permit ended 2026-06-25 | $212,004 |
| ROUND ROCK PRIDE301 W BAGDAD AVE BLDG 2 | ROUND ROCK | June 2026 | Permit ended 2026-06-06 | $44,776 |
A stopped filing is not proof of closure — when a bar changes hands the new owner files under a new taxpayer and location number, so the old record goes quiet while the doors stay open. A venue can appear here and in “new on the tax rolls” in the same month — that is precisely what a change of ownership looks like in this data.
The dormant archive
2,269 venues in the Austin-metro record have not filed a mixed-beverage return in over a year. They are kept because the addresses and the numbers are real, and because “what used to be here?” is a fair question — but they are a historical record, not a listing of operating bars, and they are never mixed into the lists above.
A stopped filing is not proof of closure — when a bar changes hands the new owner files under a new taxpayer and location number, so the old record goes quiet while the doors stay open.
| Venue | City | Reporting status | Months filed | Total ever reported |
|---|---|---|---|---|
| MA'COCO501 COMAL ST | AUSTIN | Permit ended June 2025 | 50 | $905,437 |
| TEXAS TOAST BRUNCH & BURGERS5000 HUDSON BEND RD STE H | AUSTIN | Permit ended June 2025 | 41 | $492,271 |
| SPIDER HOUSE2908 FRUTH ST | AUSTIN | Permit ended June 2025 | 61 | $1,689,058 |
| HOOTERS310 NORTH ST # IH35 C/O STE 201 | SAN MARCOS | Permit ended June 2025 | 105 | $6,128,640 |
| HEB LAKEWAY CAFE2000 RANCH ROAD 620 S STE B | LAKEWAY | Permit ended June 2025 | 122 | $1,411,203 |
| WLS BEVERAGE CO310 E 5TH ST | AUSTIN | Permit ended June 2025 | 120 | $22,130,897 |
| THE 512 ON 6TH408 E 6TH ST | AUSTIN | Permit ended June 2025 | 199 | $7,622,296 |
| IDLE HANDS85 RAINEY ST | AUSTIN | Permit ended June 2025 | 65 | $7,077,066 |
| MERCER ST. TAPROOM12005 W HIGHWAY 290 | AUSTIN | Permit ended June 2025 | 44 | $448,850 |
| HIGHER GROUND720 CONGRESS AVE | AUSTIN | Permit ended June 2025 | 50 | $4,440,617 |
| J.O.I. COMMUNITY OUTREACH900 CHICON ST | AUSTIN | Permit ended June 2025 | 1 | $540 |
| FLEMING'S PRIME STEAKHOUSE AND WINE BAR320 E 2ND ST | AUSTIN | Permit ended June 2025 | 222 | $15,031,389 |
| HUTTO ECONOMIC DEVELOPMENT CORPORATION500 W LIVE OAK ST | HUTTO | Permit ended June 2025 | 1 | $44,776 |
| DRAFTING ROOM88 1/2 RAINEY ST | AUSTIN | Permit ended June 2025 | 98 | $2,440,565 |
| OLIVE & JUNE3411 GLENVIEW AVE | AUSTIN | Permit ended June 2025 | 162 | $9,882,441 |
| 221B BAKER ST. PUB & GRILL3003 S LAMAR BLVD STE F100 | AUSTIN | Permit ended June 2025 | 74 | $8,524,826 |
| HYATT PLACE AUSTIN9532 SPIRIT OF AUSTIN | AUSTIN | Permit ended June 2025 | 80 | $725,274 |
| J.O.I. COMMUNITY OUTREACH6614 BLUE BLUFF RD | AUSTIN | Permit ended June 2025 | 1 | $636 |
| THE WILCO OMEGA SCHOLARSHIP FOUNDATION3300 E PALM VALLEY BLVD | ROUND ROCK | Permit ended June 2025 | 1 | $44,776 |
| ROMANO'S MACARONI GRILL2501 S INTERSTATE 35 | ROUND ROCK | Permit ended June 2025 | 18 | $49,106 |
| SALVATION PIZZA11501 ROCK ROSE AVE STE 146 | AUSTIN | Permit ended June 2025 | 114 | $1,618,277 |
| CHILI'S GRILL & BAR7710 N FM 620 RD BLDG 2 | AUSTIN | Permit ended June 2025 | 45 | $584,851 |
| HILTON GARDEN INN AUSTIN NORTH12400 N INTERSTATE 35 STE C | AUSTIN | Permit ended May 2025 | 39 | $105,609 |
| QUATTRO GATTI RESTAURANT908 CONGRESS AVE | AUSTIN | Permit ended May 2025 | 191 | $3,286,740 |
| HYATT PLACE AUSTIN ARBORETUM3612 TUDOR BLVD | AUSTIN | Permit ended May 2025 | 51 | $104,950 |
| MIS AMIGOS GRILL AND BAR14509 FM 969 UNIT 109 | AUSTIN | Permit ended May 2025 | 74 | $547,837 |
Every venue ever recorded — dormant ones included — keeps its own page, and each page leads with the month that venue last filed.
Frequently asked questions
- Is this Austin bar still open?
- Every venue on this site is labelled with the last month it filed a mixed-beverage return. A venue filing through the newest published month is almost certainly trading; one that stopped filing four or more months ago has gone quiet, and one silent for over a year is treated as a historical record. A stopped filing is not proof of closure — when a bar changes hands the new owner files under a new taxpayer and location number, so the old record goes quiet while the doors stay open.
- How many Austin bars and restaurants are in this database?
- 1,904 Austin-metro venues reported mixed-beverage receipts for July 2026, the newest month published, and 2,171 have filed within the last three months. Older venues stay in the record — they are shown separately and labelled with the month they last filed, never mixed into the current list.
- How often is the bar and restaurant data updated?
- The Texas Comptroller releases mixed beverage receipt data monthly, and a month’s receipts generally become available about three to four weeks after that month ends. So the newest figures here describe last month, not this one. Each venue is listed with the most recent month it reported, so you can see how current its figures are.
- How accurate is Austin bar and restaurant revenue data?
- The figures come from official Texas Comptroller reports. Every establishment with a mixed beverage permit is required by law to report its monthly gross receipts from alcohol sales, and that filing is what the state taxes. It covers alcohol only — food, retail and ticketing are not included, so a restaurant’s bar receipts are a slice of its business, not the whole of it.
- Which areas does the Austin bars database cover?
- The Austin metro: Travis County (Austin, West Lake Hills, Rollingwood), Williamson County (Round Rock, Cedar Park, Georgetown, Leander, Hutto, Taylor), Hays County (Kyle, Buda, San Marcos, Dripping Springs), Bastrop County and Caldwell County. You can filter by city, neighborhood or zip code.
- What is mixed beverage gross receipts data?
- Mixed beverage gross receipts are the total revenue from sales of alcoholic beverages (liquor, wine, beer) and related cover charges at a licensed establishment. Venues holding a mixed beverage permit report the figure monthly to the Texas Comptroller, who uses it to calculate the state mixed beverage tax. It is a monthly, dated, per-location number — which is why a venue that stops filing is visible the moment it stops.
Search and map all 2,171 venues that filed within the last three months
The interactive explorer below covers venues that have filed within the last three months — the same default the rest of the site now uses. Venues that went quiet earlier are listed above, under gone quiet and the dormant archive, each one labelled with the month it last filed.