Austin Restaurant Health Inspections
Search health inspection scores for Austin restaurants and food establishments. Data from Austin Public Health: 90–100 = excellent, 80–89 = satisfactory, below 80 = significant violations. Updated as Austin Public Health publishes new inspections — though the city has published nothing new for 100 days, so the newest score here is from May 22, 2026.
Austin restaurant inspections at a glance
Most Austin restaurants score well: the median is 93 out of 100. That is what makes a score in the 80s worth a second look and anything below 80 unusual.
- 93/100
- Median current score
- 6,853
- Facilities with a score
- 8%
- Inspections below 80
- May 22, 2026
- Newest inspection on file
Middle value across every facility’s most recent scored visit
Across 59 Austin-area ZIP codes
3,623 of 45,621 scored visits on record
100 days ago — the city publishes in batches
Every scored inspection Austin Public Health has published that can be attributed to a ZIP code (45,621 visits, December 16, 2022 onward). One restaurant inspected four times is counted four times.
- 90–100 Excellent: 30,263 (66%)
- 80–89 Satisfactory: 11,735 (26%)
- Below 80 Needs improvement: 3,623 (8%)
Source: Austin Public Health via the City of Austin open data portal (dataset ecmv-9xxi), newest record May 22, 2026. A score is a snapshot of a single visit on a single day. It measures compliance with food-safety rules — not food quality, service or how clean the place is today. Austin Public Health does not publish the individual violations behind a score, so this dataset cannot say what was found.
Most recently inspected Austin restaurants
Austin Public Health has not published a new inspection in 100 days. The newest score on file anywhere in the city’s public dataset is from . Everything below is accurate as of that date, and a restaurant may have been re-inspected since without the result being released yet. This page updates within the hour whenever the city publishes.
Austin Public Health's published inspection records run between December 16, 2022 and May 22, 2026, and the search below covers all of them. The exact record count is unavailable right now. 12,000 of the most recent records are loaded here, covering April 17, 2025 to May 22, 2026.
| Restaurant | Address | ZIP | Score | Rating | Inspected |
|---|---|---|---|---|---|
| Colonial Gardens of Austin A-1 | 3700 Adelphi Ln Austin | 78727 | 93 | Excellent | |
| BC - Urban Air | 3944 S FM 620 Rd Ste 5 Bee Caves | 78738 | 96 | Excellent | |
| Casa Marianella | 821 Gunter St Austin | 78702 | 82 | Satisfactory | |
| Brookdale North Austin | 5310 Duval Rd Austin | 78727 | 95 | Excellent | |
| Macy's Starbucks - 710 | 3311 Esperanza Xing Austin | 78758 | 90 | Excellent | |
| PF - Pflugerville Human Bean | 105 Rex Kerwin Ct Bldg 1 Pflugerville | 78660 | 99 | Excellent | |
| PF - Starbucks Coffee #14099 | 1709 E Pflugerville Pkwy Pflugerville | 78660 | 99 | Excellent | |
| LW - Baylor Scott & White Insitute for Rehabilitation - Lakeway | 2000 Medical Dr Lakeway | 78734 | 100 | Excellent | |
| Chuy Panaderia | 8716 RESEARCH SB BLVD UNIT 290 AUSTIN | 78757 | 80 | Satisfactory | |
| PF - Spanish Oak Assisted Living | 1417 E Pfennig Ln Pflugerville | 78660 | 92 | Excellent | |
| BC - Starbucks Coffee #84505 | 14211 W SH 71 BEE CAVE | 78738 | 98 | Excellent | |
| Cafe Nenaí | 1700 Montopolis Dr Ste A Austin | 78741 | 98 | Excellent | |
| Sazan Ramen | 6929 Airport Blvd Ste 146 Austin | 78752 | 81 | Satisfactory | |
| PF - Children's Courtyard, The | 1308 Picadilly Dr Pflugerville | 78660 | 97 | Excellent | |
| Windsor Nursing & Rehabilitation Center of Duval | 5301 Duval Rd Austin | 78727 | 98 | Excellent | |
| Coach Coffee Shop | 11401 Century Oaks Ter Ste 121 # Bunit Austin | 78758 | 94 | Excellent | |
| K BBQ | 6929 Airport Blvd Ste 176 # Bunit Austin | 78752 | 75 | Needs improvement | |
| Campsite at Shield Ranch | 10417 Crumley Ranch Rd Austin | 78738 | 100 | Excellent | |
| Jersey Mike's Subs | 1000 E 41st St Ste 235 Austin | 78751 | 96 | Excellent | |
| Blenders and Bowls | 1625 E 6th St Austin | 78702 | 91 | Excellent | |
| PF - Pflugerville Nursing and Rehabilitation Ctr | 104 Rex Kerwin Ct Pflugerville | 78660 | 97 | Excellent | |
| Global Jin Yuan Corp. | 7020 Easy Wind Dr Ste 150 Austin | 78752 | 86 | Satisfactory | |
| Wally's Burger Express | 8107 Mesa Dr Austin | 78759 | 100 | Excellent | |
| Dollar General Store #3273 | 709 W Stassney Ln Austin | 78745 | 95 | Excellent | |
| PF- Starbucks Coffee #79929 | 17510 Schultz Ln Bldg 1 Pflugerville | 78660 | 98 | Excellent | |
| PF - QuikTrip 4147 | 3101 E PECAN ST PFLUGERVILLE | 78660 | 91 | Excellent | |
| Delicious Tamales | 1931 E Oltorf St Ste G Austin | 78741 | 99 | Excellent | |
| LW-Lake Travis Independent Living | 302 Medical Pkwy Lakeway | 78738 | 88 | Satisfactory | |
| Learning Experience, The | 20908 Burgan Path Hutto | 78634 | 99 | Excellent | |
| Dennis Cowan Elementary School | 2817 Kentish Dr Austin | 78748 | 98 | Excellent | |
| Aramark @ CPL Corp Office | 9200 Wall St Austin | 78754 | 100 | Excellent | |
| Ashford Montessori | 20301 Jackies Ranch Blvd Pflugerville | 78660 | 100 | Excellent | |
| PF - QuikTrip #4180 | 1105 Old Austin Hutto Rd Pflugerville | 78660 | 93 | Excellent | |
| Canteen @ Amazon UTX 9 | 4616 W Howard Ln # Bunit # 750 Austin | 78728 | 100 | Excellent | |
| Sunrise Mini Mart 10 | 907 E Saint Johns Ave Austin | 78752 | 87 | Satisfactory | |
| LW - Hat Creek Burger Company | 1602 S FM 620 Rd Lakeway | 78734 | 93 | Excellent | |
| Taco Shack | 4412 Medical Pkwy Austin | 78756 | 85 | Satisfactory | |
| St. Louis Catholic Church - Wozniak Kitchen | 7601 Burnet Rd Austin | 78757 | 98 | Excellent | |
| AmazonFresh-UTX9 | 4616 W Howard Ln Austin | 78728 | 98 | Excellent | |
| Siena Restaurant at Bull Creek | 6203 N Capital of Texas Hwy Austin | 78731 | 83 | Satisfactory | |
| Paprika ATX | 6539 N Lamar Blvd Austin | 78752 | 85 | Satisfactory | |
| Marco's Pizza | 10019 W Parmer Ln Ste 103 Austin | 78717 | 78 | Needs improvement | |
| Don's Short Stop | 13900 Immanuel Rd Pflugerville | 78660 | 88 | Satisfactory | |
| BC - Jules Design Bar | 12700 Hill Country Blvd Ste T-110 Austin | 78738 | 100 | Excellent | |
| BC - Canteen @ Lowe's #1948 | 12611 Shops Pkwy Ste 100 Austin | 78738 | 99 | Excellent | |
| Old Jerusalem Restaurant | 3808 Spicewood Springs Rd Ste 104 Austin | 78759 | 80 | Satisfactory | |
| Doc B's Fresh Kitchen - Domain Austin | 3001 Palm Way Ste 120 Austin | 78758 | 92 | Excellent | |
| Stepping Stone School | 6616 McNeil Dr Austin | 78729 | 94 | Excellent | |
| Homewood Suites Austin NW | 10925 Stonelake Blvd Austin | 78759 | 98 | Excellent | |
| Tru by Hilton | 7900 E Ben White Blvd Austin | 78741 | 97 | Excellent | |
| Clint Small Middle School | 4801 Monterey Oaks Blvd Austin | 78749 | 97 | Excellent | |
| Dairy Queen | 12129 FM 620 N Austin | 78750 | 92 | Excellent | |
| Boulevard Social | 6215 N Lamar Blvd Austin | 78752 | 97 | Excellent | |
| PF - Starbucks Coffee #14446 | 2604 W Pecan St Ste B Pflugerville | 78660 | 97 | Excellent | |
| Holiday Inn Express & Suites - Austin Airport | 3102 E SH 71 EB SVRD AUSTIN | 78617 | 96 | Excellent | |
| Delores Duffie Recreation Center | 1182 N Pleasant Valley Rd Austin | 78702 | 96 | Excellent | |
| Duval Market | 500 E 51st St Austin | 78751 | 88 | Satisfactory | |
| Frost Gelato | 11700 Rock Rose Ave Ste 176 Austin | 78758 | 92 | Excellent | |
| PF - Chipotle Mexican Grill #2634 | 2424 FM 685 Pflugerville | 78660 | 93 | Excellent | |
| Community Garden | 1401 Cedar Ave Unit 2 Austin | 78702 | 88 | Satisfactory | |
| PF - 7 Eleven Convenience Store #35624B | 1717 E Pflugerville Pkwy Pflugerville | 78660 | 87 | Satisfactory | |
| Avid Hotel @ Tech Ridge | 12413 Tech Ridge Blvd Austin | 78753 | 93 | Excellent | |
| Starbucks Coffee #6227 | 2727 Exposition Blvd Ste 126 Austin | 78703 | 100 | Excellent | |
| Kiker Elementary School | 5913 La Crosse Ave Austin | 78739 | 96 | Excellent | |
| Andy's Frozen Custard | 1710 W Parmer Ln Austin | 78727 | 90 | Excellent | |
| Red Robin | 13000 N IH 35 Svrd SB Austin | 78753 | 94 | Excellent | |
| Bamboo House Austin | 7010 Easy Wind Dr Unit 100 Austin | 78752 | 82 | Satisfactory | |
| Regal Gateway 16 Cinema #638 | 9700 Stonelake Blvd Austin | 78759 | 99 | Excellent | |
| 7 - Eleven Convenience Store #36600A | 1625 E Parmer Ln Austin | 78753 | 93 | Excellent | |
| Doubletree Club Hotel | 1617 N IH 35 Svrd NB Austin | 78702 | 74 | Needs improvement | |
| Elroy Retail Center | 7310 Elroy Rd Del Valle | 78617 | 80 | Satisfactory | |
| Stop N Tote | 2715 E 5th St Austin | 78702 | 82 | Satisfactory | |
| Travis County Health & Human Services | 3518 S FM 973 RD AUSTIN | 78617 | 98 | Excellent | |
| Campbell Elementary School | 2613 Rogers Ave Austin | 78722 | 98 | Excellent | |
| Jack in the Box #906 | 7404 McNeil Dr Austin | 78729 | 98 | Excellent | |
| WL - Starbucks Coffee #691 | 3300 Bee Caves Rd Ste 250 West Lake Hills | 78746 | 96 | Excellent | |
| Austin Travis County Integral Care | 6600 E Ben White Blvd Austin | 78741 | 97 | Excellent | |
| Shipley's Donuts | 1045 Norwood Park Blvd Austin | 78753 | 94 | Excellent | |
| Mr. Gattis Pizza #103 | 7525 E US 290 HWY EB SVRD AUSTIN | 78723 | 100 | Excellent | |
| Gonzalo Garza Independence H S | 1600 Chicon St Austin | 78702 | 100 | Excellent | |
| BC - Yogurt Planet, LLC | 12801 Hill Country Blvd Unit 103 Bee Cave | 78738 | 98 | Excellent | |
| Kesos Tacos | 3901 Spicewood Springs Rd Bldg C Austin | 78759 | 90 | Excellent | |
| WL - Chipotle Mexican Grill #43 | 3300 Bee Caves Rd Ste 670 West Lake Hills | 78746 | 94 | Excellent | |
| McNeil High School | 5720 McNeil Dr Austin | 78729 | 100 | Excellent | |
| Sonesta Simply Suites Austin Arboretum | 9701 Stonelake Blvd Austin | 78759 | 99 | Excellent | |
| La Quinta Inn - Austin | 106 CANYON RIDGE, AUSTIN, TX, 78753 Austin | 78753 | 94 | Excellent | |
| Q.P. Food Mart | 5625 West Gate Blvd Austin | 78745 | 89 | Satisfactory | |
| Sonesta ES Suites Austin Arboretum | 10201 Stonelake Blvd Austin | 78759 | 98 | Excellent | |
| Springhill Suites | 10936 Stonelake Blvd Austin | 78759 | 100 | Excellent | |
| 2 N 1 Salad Bar And Grill | 901 W Braker Ln Austin | 78758 | 88 | Satisfactory | |
| WL - Mindful Meals LLC | 4613 Bee Caves Rd Unit B # Bunit West Lake Hills | 78746 | 100 | Excellent | |
| Schlotzsky's Stores, LLC | 500 Canyon Ridge Dr Ste G Austin | 78753 | 98 | Excellent | |
| WL - McDonald's Restaurant #11210 | 3300 Bee Caves Rd West Lake Hills | 78746 | 97 | Excellent | |
| La Fresita Sweets LLC | 7200 Elroy Rd Del Valle | 78617 | 86 | Satisfactory | |
| School in the Hills | 2900 N Quinlan Park Rd Ste 400 Austin | 78732 | 97 | Excellent | |
| Lazarus Brewing Operations | 1902 E 6th St Austin | 78702 | 73 | Needs improvement | |
| Muangthai Thai Cuisine | 13945 N US 183 HWY NB SVRD Bunit 80 AUSTIN | 78717 | 75 | Needs improvement | |
| Comfort Inn Austin | 700 Delmar Ave Austin | 78752 | 91 | Excellent | |
| PF - Cranky Granny's Sweet Rolls | 16051 Dessau Rd Ste F Pflugerville | 78660 | 94 | Excellent | |
| Northwest Elementary School | 14014 Thermal Dr Austin | 78728 | 100 | Excellent |
Most recent inspections scoring below 80
The newest visits in the published record that fell into the lowest score band — one row per establishment, newest first. This is the question a scores dataset gets asked most often, so it is answered here rather than left behind a filter.
- K BBQ6929 Airport Blvd Ste 176 # Bunit Austin · 78752 · 75/100
- Marco's Pizza10019 W Parmer Ln Ste 103 Austin · 78717 · 78/100
- Doubletree Club Hotel1617 N IH 35 Svrd NB Austin · 78702 · 74/100
- Lazarus Brewing Operations1902 E 6th St Austin · 78702 · 73/100
- Muangthai Thai Cuisine13945 N US 183 HWY NB SVRD Bunit 80 AUSTIN · 78717 · 75/100
- Elroy & Ross Market7200 Elroy Rd Del Valle · 78617 · 79/100
- Austin Food Mart812 Thurmond St Austin · 78758 · 73/100
- Swift's Attic315 Congress Ave Ste 200 Austin · 78701 · 78/100
Each row is one inspection on one day, not a verdict on the business. The date shown is the date of that low score, which may not be the establishment's most recent inspection — a low visit is often followed by a re-inspection, and that follow-up score may already be higher. Open the establishment to see its full history. This is a slice of the newest matches, not every low score in Austin.
Most recent perfect 100 scores
The newest inspections in the published record that came back at 100 out of 100 — no points deducted at all. One row per establishment, newest first.
- LW - Baylor Scott & White Insitute for Rehabilitation - Lakeway2000 Medical Dr Lakeway · 78734 · 100/100
- Campsite at Shield Ranch10417 Crumley Ranch Rd Austin · 78738 · 100/100
- Wally's Burger Express8107 Mesa Dr Austin · 78759 · 100/100
- Aramark @ CPL Corp Office9200 Wall St Austin · 78754 · 100/100
- Ashford Montessori20301 Jackies Ranch Blvd Pflugerville · 78660 · 100/100
- Canteen @ Amazon UTX 94616 W Howard Ln # Bunit # 750 Austin · 78728 · 100/100
- BC - Jules Design Bar12700 Hill Country Blvd Ste T-110 Austin · 78738 · 100/100
- Starbucks Coffee #62272727 Exposition Blvd Ste 126 Austin · 78703 · 100/100
The date shown is the date of the perfect score, which is not necessarily that establishment's most recent inspection — it may have been visited again since with a different result, and its facility page shows that. A 100 means the inspector recorded no deductible violations on one visit; it is not a permanent rating and says nothing about the food. This is a slice of the newest perfect scores, not every establishment that has ever scored 100.
Browse inspection scores by ZIP code
Average health inspection score and facility count for 16 Austin-area ZIP codes with enough inspected restaurants to rank. Each opens that ZIP’s civic page, where the inspection scores sit alongside its 311 requests and code-enforcement cases.
- 7870188.5/100 · 526 restaurants
- 7870491.5/100 · 394 restaurants
- 7866093.3/100 · 367 restaurants
- 7875390.1/100 · 343 restaurants
- 7875892/100 · 334 restaurants
- 7874590.3/100 · 315 restaurants
- 7870289.6/100 · 309 restaurants
- 7875991.3/100 · 237 restaurants
- 7875792/100 · 218 restaurants
- 7875290.3/100 · 211 restaurants
- 7874492/100 · 207 restaurants
- 7874891.8/100 · 200 restaurants
- 7870589.6/100 · 197 restaurants
- 7874190.3/100 · 195 restaurants
- 7872390.2/100 · 189 restaurants
- 7875191.3/100 · 177 restaurants
Questions about Austin restaurant inspection scores
- What is a good restaurant health inspection score in Austin?
- The median Austin-area restaurant currently carries 93 out of 100, measured across the 6,853 facilities with a published score. That makes a score in the 90s ordinary rather than exceptional. Of 45,621 scored inspections published since December 16, 2022, 30,263 (66%) scored 90 or above, 11,735 (26%) scored 80 to 89, and 3,623 (8%) scored below 80. Austin Public Health publishes a number, not a letter grade. The 90 / 80 cut points used on this site are a grouping convention for reading that number, not a regulatory grade.
- Does a low score mean a restaurant is unsafe to eat at?
- No. A score is a snapshot of a single visit on a single day. It measures compliance with food-safety rules — not food quality, service or how clean the place is today. Austin Public Health does not publish the individual violations behind a score, so this dataset cannot say what was found. A low score means an inspector recorded enough violations on one visit to deduct that many points; it does not establish that anyone was ever made ill, and a restaurant can be re-inspected and score well days later.
- Are the individual violations behind a score published?
- No. The city's open dataset (ecmv-9xxi) publishes exactly seven fields — establishment name, address, ZIP, inspection date, score out of 100, facility ID, and whether the visit was a routine inspection or a follow-up. There is no violation-level field in it, so no site republishing this dataset — including this one — can tell you what was actually found. For that you would need to request the inspection report from Austin Public Health directly.
- How current is this inspection data?
- The newest inspection in the city's published dataset is dated May 22, 2026, 100 days ago. Austin Public Health publishes in irregular batches and has released nothing newer than that, so a restaurant may have been re-inspected since without the result being public yet. This page refreshes within the hour of the city publishing.
- How many Austin restaurants are inspected, and how often?
- 6,853 food establishments across the Austin area carry at least one published score, spread over 59 ZIP codes. The dataset carries no inspection schedule, so this site does not state an inspection frequency as fact — each facility page shows the median gap between that facility's own recorded visits instead.
- Where does this data come from, and can I get it myself?
- Every number here comes from Austin Public Health via the City of Austin open data portal, dataset ecmv-9xxi, released into the public domain (CC0). It is downloadable as JSON or CSV from data.austintexas.gov. This site adds geocoding, per-facility history, and comparison against the citywide and ZIP-level distributions; it does not alter any published score.
How this page is built, and what it cannot tell you
- Every score, date and address comes unchanged from Austin Public Health’s published dataset. Nothing on this page is a rating written by us.
- The dataset has no violation field, no closure field and no re-opening field. A restaurant that closed last year still appears here with its last score.
- Scores are compared two ways: against every Austin-area facility, and against other facilities in the same five-digit ZIP. Both comparisons use one row per facility — its most recent scored visit — so a restaurant with a long history is not counted more than once.
- Records with no published score are kept, not dropped, and shown as “no score”. They are never rendered as a zero.
- The full published record is searchable. Lists on this page are labelled slices; the search covers everything.
Primary sources: City of Austin open data (ecmv-9xxi) · Austin Public Health Environmental Health Services