Austin Restaurant Health Inspections
Know the score before you go. Search Austin restaurant inspection records by name, address or ZIP, then explore the full history behind the number.
Newest published inspection: September 24, 2026.
A score records one visit. Individual violation details are not published in this dataset.
Austin restaurant inspections at a glance
Most Austin restaurants score well: the median is 93 out of 100. That is what makes a score in the 80s worth a second look and anything below 80 unusual.
- 93/100
- Median current score
- 6,977
- Facilities with a score
- 8%
- Inspections below 80
- September 24, 2026
- Newest inspection on file
Middle value across every facility’s most recent scored visit
Across 60 Austin-area ZIP codes
3,769 of 47,462 scored visits on record
22 days ago — the city publishes in batches
Every scored inspection Austin Public Health has published that can be attributed to a ZIP code (47,462 visits, December 16, 2022 onward). One restaurant inspected four times is counted four times.
- 90–100 Excellent: 31,445 (66%)
- 80–89 Satisfactory: 12,248 (26%)
- Below 80 Needs improvement: 3,769 (8%)
Source: Austin Public Health via the City of Austin open data portal (dataset ecmv-9xxi), newest record September 24, 2026. A score is a snapshot of a single visit on a single day. It measures compliance with food-safety rules — not food quality, service or how clean the place is today. Austin Public Health does not publish the individual violations behind a score, so this dataset cannot say what was found.
Most recently inspected Austin restaurants
Austin Public Health's published inspection records run between December 16, 2022 and September 24, 2026, and the search below covers all of them. The exact record count is unavailable right now. 12,000 of the most recent records are loaded here, covering June 2, 2025 to September 24, 2026.
| Restaurant | Address | ZIP | Score | Rating | Inspected |
|---|---|---|---|---|---|
| Chi'Lantro Mueller | 1201 Barbara Jordan Blvd Ste 1460 Austin, TX 78723-3157 | 78723 | 95 | Excellent | |
| PF - Oriental Kitchen Restaurant | 1100 Grand Avenue Pkwy Ste 116 Pflugerville, TX 78660-2273 | 78660 | 78 | Needs improvement | |
| Pour Choices | 401 E 6th St Austin, TX 78701-3739 | 78701 | 84 | Satisfactory | |
| Blake Manor Elementary School | 18010 Blake Manor Rd Manor, TX 78653-5160 | 78653 | 96 | Excellent | |
| Better Days | 714 Red River St Austin, TX 78701-3311 | 78701 | 91 | Excellent | |
| 13th Floor, The | 711 1/2 Red River St Austin, TX 78701-3310 | 78701 | 94 | Excellent | |
| Roppolo's Pizzeria II | 414 E 6th St Austin, TX 78701-3740 | 78701 | 80 | Satisfactory | |
| Jade Restaurant | 3801 N Capital of Texas Hwy Ste C200 Austin, TX 78746-1484 | 78746 | 70 | Needs improvement | |
| Joann's Fine Foods | 1224 S Congress Ave Austin, TX 78704-2422 | 78704 | 83 | Satisfactory | |
| Mucho's | 7509 N Interstate 35 Austin, TX 78752-1627 | 78752 | 91 | Excellent | |
| Concourse Project, The | 8509 Burleson Rd Unit 100 Austin, TX 78719-2703 | 78719 | 94 | Excellent | |
| PF - Bamboo Bistro | 2324 FM 685 Ste 500 Pflugerville, TX 78660-1973 | 78660 | 76 | Needs improvement | |
| House Park Concessions | 1303-1/2 SHOAL CREEK BLVD AUSTIN, TX 78701 | 78701 | 99 | Excellent | |
| Smashed N Saucd | 12129 FM 620 N Ste 448 # Bunit Austin, TX 78750-1084 | 78750 | 98 | Excellent | |
| Alamo Drafthouse Cinemas | 5701 W Slaughter Ln Bldg F Austin, TX 78749-6545 | 78749 | 90 | Excellent | |
| Natural Grocers | 4615 N Lamar Blvd Ste 304 Austin, TX 78751-2357 | 78751 | 96 | Excellent | |
| PF - Amigos BBQ Grill | 1100 Grand Avenue Pkwy Ste 108 Pflugerville, TX 78660-2273 | 78660 | 79 | Needs improvement | |
| PF - Taste of Ethiopia | 1100 Grand Avenue Pkwy Pflugerville, TX 78660-2194 | 78660 | 82 | Satisfactory | |
| Cain & Abel's | 907 W 24th St Austin, TX 78705-4701 | 78705 | 82 | Satisfactory | |
| Valhalla | 710 Red River St Austin, TX 78701-3311 | 78701 | 89 | Satisfactory | |
| Pokeworks | 3022 W Anderson Ln Unit B Austin, TX 78757-1050 | 78757 | 94 | Excellent | |
| Nan Xiang Express | 1201 Barbara Jordan Blvd Austin, TX 78723-3099 | 78723 | 87 | Satisfactory | |
| Almarah Mediterranean Cuisine | 12129 FM 620 N Ste 450 # Bunit Austin, TX 78750-1084 | 78750 | 87 | Satisfactory | |
| Texas Roadhouse | 9300 S Interstate 35 Bldg F Austin, TX 78748-1751 | 78748 | 83 | Satisfactory | |
| Habesha Restaurant & Bar | 1/2/6017 N IH 35 NB SVRD AUSTIN, TX 78723 | 78723 | 76 | Needs improvement | |
| Shuk, The (Pita Brothers, LLC) | 13450 N US 183 Hwy Svrd SB Austin, TX 78750 | 78750 | 95 | Excellent | |
| Pollo Regio | 8620 Burnet Rd Austin, TX 78757-7070 | 78757 | 90 | Excellent | |
| 7 - Eleven Convenience Store #38279A | 1429 MUIRFIELD BEND DR HUTTO, TX 78634 | 78634 | 89 | Satisfactory | |
| Sweetness | 315 Lavaca St Unit 102 Austin, TX 78701-3994 | 78701 | 96 | Excellent | |
| Higbie's | 720 Brazos St Ste B-710 Austin, TX 78701-2775 | 78701 | 91 | Excellent | |
| Dumont's | 214 W 4th St Austin, TX 78701-3917 | 78701 | 98 | Excellent | |
| Las Palmas Gessner | 8007 Gessner Dr Austin, TX 78753-6507 | 78753 | 89 | Satisfactory | |
| Waterloo Ice House | 8600 Burnet Rd Austin, TX 78757-7006 | 78757 | 96 | Excellent | |
| Cabo Bob's Burritos | 2828 Rio Grande St Austin, TX 78705-3637 | 78705 | 93 | Excellent | |
| Snarfs on Research LLC | 13450 N US 183 HWY SB SVRD Unit 239A AUSTIN, TX 78750 | 78750 | 98 | Excellent | |
| Rosy's | 1500 Spyglass Dr Bldg A Austin, TX 78746-7590 | 78746 | 96 | Excellent | |
| Small Victory | 108 E 7th St Austin, TX 78701-3209 | 78701 | 95 | Excellent | |
| ZMART | 10616 Menchaca Rd Austin, TX 78748-2110 | 78748 | 95 | Excellent | |
| Swadeshi Foods | 15630 Vision Dr Ste B Unit 3 Pflugerville, TX 78660-3181 | 78660 | 82 | Satisfactory | |
| Open Door Preschool North | 11704 N Lamar Blvd Austin, TX 78758 | 78758 | 99 | Excellent | |
| Zeds Real Fruit Ice Cream | 2727 Exposition Blvd Ste 128 Austin, TX 78703-1230 | 78703 | 98 | Excellent | |
| Ramsey Edition | 15630 Vision Dr Pflugerville, TX 78660-3181 | 78660 | 87 | Satisfactory | |
| YETI Coolers, LLC | 220 S Congress Ave Austin, TX 78704-1683 | 78704 | 94 | Excellent | |
| Tinseltown USA Pflugerville | 15436 FM 1825 Pflugerville, TX 78660-3132 | 78660 | 91 | Excellent | |
| Curry Kitchen/Kebab Kitchen | 15424 FM 1825 Ste 230 Pflugerville, TX 78660-3450 | 78660 | 79 | Needs improvement | |
| 7-Eleven Convenience Store | 2600 Guadalupe St Austin, TX 78705-4009 | 78705 | 94 | Excellent | |
| Snarf's on Burnet LLC | 7301 Burnet Rd Ste 105 Austin, TX 78757-2248 | 78757 | 89 | Satisfactory | |
| Emerald Tavern Games & Cafe | 9012 RESEARCH SB BLVD BLDG C AUSTIN, TX 78757 | 78757 | 90 | Excellent | |
| In-N-Out Burgers | 12431 N IH 35 NB SVRD AUSTIN, TX 78753 | 78753 | 94 | Excellent | |
| Pollos Asados Los Regios JB | 1725 Ohlen Rd Austin, TX 78757-7858 | 78757 | 94 | Excellent | |
| Happy Hearts Bilingual Learning Center | 6615 Menchaca Rd Austin, TX 78745-4934 | 78745 | 95 | Excellent | |
| Paprika ATX | 6539 N Lamar Blvd Austin, TX 78752-4009 | 78752 | 90 | Excellent | |
| K-Bop | 2002 Guadalupe St Ste B Austin, TX 78705-6656 | 78705 | 71 | Needs improvement | |
| Barton, The | 1221 S MOPAC NB EXPY AUSTIN, TX 78746 | 78746 | 94 | Excellent | |
| Chili's #18 | 9070 RESEARCH SB BLVD AUSTIN, TX 78757 | 78757 | 91 | Excellent | |
| Asti Trattoria | 408 E 43rd St Ste C Austin, TX 78751-3848 | 78751 | 84 | Satisfactory | |
| Ling East Investment LLC | 8423 RESEARCH NB BLVD AUSTIN, TX 78758 | 78758 | 98 | Excellent | |
| Double Dave's Pizza | 13343 N US 183 HWY NB SVRD Unit 240 AUSTIN, TX 78729 | 78729 | 86 | Satisfactory | |
| Crunch N Munch | 5816 N Interstate 35 Austin, TX 78751-1502 | 78751 | 78 | Needs improvement | |
| Courtyard Bistro | 5660 N Interstate 35 Austin, TX 78751-1717 | 78751 | 91 | Excellent | |
| Chick-Fil-A | 12901 N IH 35 Svrd NB Austin, TX 78753 | 78753 | 93 | Excellent | |
| Golden Boy | 111 Congress Ave Austin, TX 78701-4050 | 78701 | 88 | Satisfactory | |
| Verdad True Modern Mexican | 2701 Perseverance Dr Austin, TX 78731-4502 | 78731 | 88 | Satisfactory | |
| BC - Cafe Blue | 12800 Hill Country Blvd Ste 115 Bee Cave, TX 78738-6897 | 78738 | 92 | Excellent | |
| SV - La Madeleine # 202 | 5493 Brodie Ln Sunset Valley, TX 78745-2508 | 78745 | 80 | Satisfactory | |
| Wayback Burgers | 12901 N IH 35 Svrd NB Austin, TX 78753 | 78753 | 91 | Excellent | |
| PF - Little Ceasars #61 | 1912 W Pecan St Pflugerville, TX 78660-3561 | 78660 | 81 | Satisfactory | |
| Presidential Meadows Elementary Kitchen | 13252 George Bush St Manor, TX 78653-3972 | 78653 | 90 | Excellent | |
| Creek and The Cave, The | 611 E 7th St Austin, TX 78701-3304 | 78701 | 86 | Satisfactory | |
| Hoboken Pie | 718 Red River St Austin, TX 78701-3311 | 78701 | 81 | Satisfactory | |
| Amorcito Curazon | 3400 E HOWARD LN AUSTIN, TX 78660 | 78660 | 88 | Satisfactory | |
| Side Bar, The | 602 E 7th St Austin, TX 78701-3333 | 78701 | 81 | Satisfactory | |
| Whataburger #1191 | 1719 E Parmer Ln Austin, TX 78754-9701 | 78754 | 100 | Excellent | |
| Taqueria Chapala # 4 | 717 E Ben White Blvd Austin, TX 78704-7403 | 78704 | 80 | Satisfactory | |
| Market Express | 13600 N FM 973 Manor, TX 78653 | 78653 | 82 | Satisfactory | |
| Ranch 616 | 616 Nueces St Austin, TX 78701-2812 | 78701 | 72 | Needs improvement | |
| New Hope Ranch | 11908 Sparks Rd Manor, TX 78653-3506 | 78653 | 89 | Satisfactory | |
| Mayfair | 501 W 6th St Unit 300 Austin, TX 78701-3193 | 78701 | 92 | Excellent | |
| Hoffbrau | 613 W 6th St Austin, TX 78701-2705 | 78701 | 75 | Needs improvement | |
| House of Three Gorges | 8557 RESEARCH NB BLVD Unit 144 AUSTIN, TX 78758 | 78758 | 71 | Needs improvement | |
| INKA Chicken | 1707 Wells Branch Pkwy Austin, TX 78728-7092 | 78728 | 55 | Needs improvement | |
| Vigilante Gaming Bar | 7010 Easy Wind Dr Unit 150 Austin, TX 78752-2400 | 78752 | 97 | Excellent | |
| PF - Los Amigos Meat (Kitchen) | 15812 Windermere Dr Ste 200 # Bunit Pflugerville, TX 78660-2413 | 78660 | 88 | Satisfactory | |
| SV - Doc's Backyard | 5207 Brodie Ln Ste 100 Sunset Valley, TX 78745-2571 | 78745 | 85 | Satisfactory | |
| Kolache Factory, INC | 4101 W Parmer Ln Ste A Austin, TX 78727-4167 | 78727 | 97 | Excellent | |
| JoJo's Bakery | 1104 N Cuernavaca Dr Austin, TX 78733-2672 | 78733 | 98 | Excellent | |
| HI - Land Market | 110 Jacob Fontaine Ln Ste 100 Austin, TX 78752-3402 | 78752 | 80 | Satisfactory | |
| Texican Cafe | 11066 Pecan Park Blvd Cedar Park, TX 78613-1515 | 78613 | 86 | Satisfactory | |
| BB. Q Chicken | 11301 Lakeline Blvd Ste 110 Austin, TX 78717-5900 | 78717 | 78 | Needs improvement | |
| Capt Benny's Seafood | 5700 N Interstate 35 Austin, TX 78751-1501 | 78751 | 84 | Satisfactory | |
| Snack Time 2 | 1100 E Parmer Ln Austin, TX 78753-3587 | 78753 | 93 | Excellent | |
| ATX Donut | 2113 W Wells Branch Austin, TX 78728 | 78728 | 86 | Satisfactory | |
| Taco Bell #030098 | 9900 W Parmer Ln Ste C Austin, TX 78717-4971 | 78717 | 94 | Excellent | |
| DAM - A | 713 E Huntland Dr Austin, TX 78752-3711 | 78752 | 84 | Satisfactory | |
| Mama Betty's | 9900 W Parmer Ln Ste 220 # Bunit Austin, TX 78717-4971 | 78717 | 74 | Needs improvement | |
| La Fruta Feliz #2 | 7210 Cameron Rd Austin, TX 78752-2958 | 78752 | 86 | Satisfactory | |
| Red Lobster # 0095 | 109 W ANDERSON EB LN AUSTIN, TX 78752 | 78752 | 94 | Excellent | |
| Dell Seton Medical Center at the University of Texas | 1500 Red River St Austin, TX 78701-1918 | 78701 | 95 | Excellent | |
| Tomodachi | 4101 W Parmer Ln Ste E Austin, TX 78727-4167 | 78727 | 85 | Satisfactory | |
| Dell Seton Medical Center University of Texas Coffee Shop | 1500 Red River St Austin, TX 78701-1918 | 78701 | 98 | Excellent |
Most recent inspections scoring below 80
The newest visits in the published record that fell into the lowest score band — one row per establishment, newest first. This is the question a scores dataset gets asked most often, so it is answered here rather than left behind a filter.
- PF - Oriental Kitchen Restaurant1100 Grand Avenue Pkwy Ste 116 Pflugerville, TX 78660-2273 · 78660 · 78/100
- Jade Restaurant3801 N Capital of Texas Hwy Ste C200 Austin, TX 78746-1484 · 78746 · 70/100
- PF - Bamboo Bistro2324 FM 685 Ste 500 Pflugerville, TX 78660-1973 · 78660 · 76/100
- PF - Amigos BBQ Grill1100 Grand Avenue Pkwy Ste 108 Pflugerville, TX 78660-2273 · 78660 · 79/100
- Habesha Restaurant & Bar1/2/6017 N IH 35 NB SVRD AUSTIN, TX 78723 · 78723 · 76/100
- Curry Kitchen/Kebab Kitchen15424 FM 1825 Ste 230 Pflugerville, TX 78660-3450 · 78660 · 79/100
- K-Bop2002 Guadalupe St Ste B Austin, TX 78705-6656 · 78705 · 71/100
- Crunch N Munch5816 N Interstate 35 Austin, TX 78751-1502 · 78751 · 78/100
Each row is one inspection on one day, not a verdict on the business. The date shown is the date of that low score, which may not be the establishment's most recent inspection — a low visit is often followed by a re-inspection, and that follow-up score may already be higher. Open the establishment to see its full history. This is a slice of the newest matches, not every low score in Austin.
Most recent perfect 100 scores
The newest inspections in the published record that came back at 100 out of 100 — no points deducted at all. One row per establishment, newest first.
- Whataburger #11911719 E Parmer Ln Austin, TX 78754-9701 · 78754 · 100/100
- Barbara Jordan Elem School6711 Johnny Morris Rd Austin, TX 78724-3507 · 78724 · 100/100
- LW - Serene Hills Elementary School3301 Serene Hills Ct Lakeway, TX 78738-1222 · 78738 · 100/100
- Manchaca United Methodist CDC1011 W FM 1626 Austin, TX 78748-4064 · 78748 · 100/100
- Cocoa Puro301 E 8th St Austin, TX 78701-3280 · 78701 · 100/100
- Aramark @ KBSIII 515 Congress515 Congress Ave Austin, TX 78701-3504 · 78701 · 100/100
- PF - Hendrickson Pod2905 FM 685 PFLUGERVILLE, TX 78660 · 78660 · 100/100
- PF - Highland Park Elementary School428 Kingston Lacy Blvd Pflugerville, TX 78660-7588 · 78660 · 100/100
The date shown is the date of the perfect score, which is not necessarily that establishment's most recent inspection — it may have been visited again since with a different result, and its facility page shows that. A 100 means the inspector recorded no deductible violations on one visit; it is not a permanent rating and says nothing about the food. This is a slice of the newest perfect scores, not every establishment that has ever scored 100.
Browse inspection scores by ZIP code
Average health inspection score and facility count for 16 Austin-area ZIP codes with enough inspected restaurants to rank. Each opens that ZIP’s civic page, where the inspection scores sit alongside its 311 requests and code-enforcement cases.
- 7870188.5/100 · 533 restaurants
- 7870491.3/100 · 404 restaurants
- 7866093.2/100 · 376 restaurants
- 7875390.1/100 · 353 restaurants
- 7875892/100 · 347 restaurants
- 7874590.2/100 · 316 restaurants
- 7870289.7/100 · 311 restaurants
- 7875991.3/100 · 239 restaurants
- 7875791.9/100 · 226 restaurants
- 7875290.4/100 · 218 restaurants
- 7874492/100 · 208 restaurants
- 7870589.7/100 · 203 restaurants
- 7874891.8/100 · 200 restaurants
- 7874190.2/100 · 195 restaurants
- 7872390.2/100 · 194 restaurants
- 7875191.2/100 · 179 restaurants
Questions about Austin restaurant inspection scores
- What is a good restaurant health inspection score in Austin?
- The median Austin-area restaurant currently carries 93 out of 100, measured across the 6,977 facilities with a published score. That makes a score in the 90s ordinary rather than exceptional. Of 47,462 scored inspections published since December 16, 2022, 31,445 (66%) scored 90 or above, 12,248 (26%) scored 80 to 89, and 3,769 (8%) scored below 80. Austin Public Health publishes a number, not a letter grade. The 90 / 80 cut points used on this site are a grouping convention for reading that number, not a regulatory grade.
- Does a low score mean a restaurant is unsafe to eat at?
- No. A score is a snapshot of a single visit on a single day. It measures compliance with food-safety rules — not food quality, service or how clean the place is today. Austin Public Health does not publish the individual violations behind a score, so this dataset cannot say what was found. A low score means an inspector recorded enough violations on one visit to deduct that many points; it does not establish that anyone was ever made ill, and a restaurant can be re-inspected and score well days later.
- Are the individual violations behind a score published?
- No. The city's open dataset (ecmv-9xxi) publishes exactly seven fields — establishment name, address, ZIP, inspection date, score out of 100, facility ID, and whether the visit was a routine inspection or a follow-up. There is no violation-level field in it, so no site republishing this dataset — including this one — can tell you what was actually found. For that you would need to request the inspection report from Austin Public Health directly.
- How current is this inspection data?
- The newest inspection in the city's published dataset is dated September 24, 2026, 22 days ago. Austin Public Health publishes in irregular batches, so there is normally a lag of weeks between an inspection and its appearance here. This page refreshes within the hour of the city publishing.
- How many Austin restaurants are inspected, and how often?
- 6,977 food establishments across the Austin area carry at least one published score, spread over 60 ZIP codes. The dataset carries no inspection schedule, so this site does not state an inspection frequency as fact — each facility page shows the median gap between that facility's own recorded visits instead.
- Where does this data come from, and can I get it myself?
- Every number here comes from Austin Public Health via the City of Austin open data portal, dataset ecmv-9xxi, released into the public domain (CC0). It is downloadable as JSON or CSV from data.austintexas.gov. This site adds geocoding, per-facility history, and comparison against the citywide and ZIP-level distributions; it does not alter any published score.
How this page is built, and what it cannot tell you
- Every score, date and address comes unchanged from Austin Public Health’s published dataset. Nothing on this page is a rating written by us.
- The dataset has no violation field, no closure field and no re-opening field. A restaurant that closed last year still appears here with its last score.
- Scores are compared two ways: against every Austin-area facility, and against other facilities in the same five-digit ZIP. Both comparisons use one row per facility — its most recent scored visit — so a restaurant with a long history is not counted more than once.
- Records with no published score are kept, not dropped, and shown as “no score”. They are never rendered as a zero.
- The full published record is searchable. Lists on this page are labelled slices; the search covers everything.
Primary sources: City of Austin open data (ecmv-9xxi) · Austin Public Health Environmental Health Services