Austin Restaurant Health Inspections
Know the score before you go. Search Austin restaurant inspection records by name, address or ZIP, then explore the full history behind the number.
Newest published inspection: September 10, 2026.
A score records one visit. Individual violation details are not published in this dataset.
Austin restaurant inspections at a glance
Most Austin restaurants score well: the median is 93 out of 100. That is what makes a score in the 80s worth a second look and anything below 80 unusual.
- 93/100
- Median current score
- 6,967
- Facilities with a score
- 8%
- Inspections below 80
- September 10, 2026
- Newest inspection on file
Middle value across every facility’s most recent scored visit
Across 60 Austin-area ZIP codes
3,749 of 47,302 scored visits on record
35 days ago — the city publishes in batches
Every scored inspection Austin Public Health has published that can be attributed to a ZIP code (47,302 visits, December 16, 2022 onward). One restaurant inspected four times is counted four times.
- 90–100 Excellent: 31,355 (66%)
- 80–89 Satisfactory: 12,198 (26%)
- Below 80 Needs improvement: 3,749 (8%)
Source: Austin Public Health via the City of Austin open data portal (dataset ecmv-9xxi), newest record September 10, 2026. A score is a snapshot of a single visit on a single day. It measures compliance with food-safety rules — not food quality, service or how clean the place is today. Austin Public Health does not publish the individual violations behind a score, so this dataset cannot say what was found.
Most recently inspected Austin restaurants
Austin Public Health's published inspection records run between December 16, 2022 and September 10, 2026, and the search below covers all of them. The exact record count is unavailable right now. 12,000 of the most recent records are loaded here, covering May 29, 2025 to September 10, 2026.
| Restaurant | Address | ZIP | Score | Rating | Inspected |
|---|---|---|---|---|---|
| VV-Beachside Billys | 16107 Wharf CV Volente, TX 78641 | 78641 | 82 | Satisfactory | |
| Torchy's Tacos | 8601 S Congress Ave Unit 250 Austin, TX 78745-7492 | 78745 | 84 | Satisfactory | |
| LW - Belmont Village Lakeway | 107 Bella Montagna Cir Lakeway, TX 78734-2648 | 78734 | 90 | Excellent | |
| International House of Pancakes | 901 E KOENIG EB LN AUSTIN, TX 78751 | 78751 | 99 | Excellent | |
| St. David's Episcopal Church | 301 E 8th St Austin, TX 78701-3280 | 78701 | 97 | Excellent | |
| Manchaca United Methodist CDC | 1011 W FM 1626 Austin, TX 78748-4064 | 78748 | 100 | Excellent | |
| Tacodeli VIII LLC. | 1817 S Lamar Blvd Austin, TX 78704-3327 | 78704 | 89 | Satisfactory | |
| El Oceano Sports Bar and Mariscos, LLC | 9515 N Lamar Blvd Ste 102 Austin, TX 78753-4124 | 78753 | 78 | Needs improvement | |
| 7-Eleven 36559H | 3636 FM 620 N Austin, TX 78734-2113 | 78734 | 89 | Satisfactory | |
| Paris Baguette | 110 Jacob Fontaine Ln Apt 400 Austin, TX 78752-3416 | 78752 | 88 | Satisfactory | |
| Cocoa Puro | 301 E 8th St Austin, TX 78701-3280 | 78701 | 100 | Excellent | |
| Whataburger | 2800 Guadalupe St Austin, TX 78705-3704 | 78705 | 97 | Excellent | |
| Maudie's North Lamar | 10205 N Lamar Blvd Austin, TX 78753-4135 | 78753 | 87 | Satisfactory | |
| University Market | 711 W 23rd St Austin, TX 78705-5125 | 78705 | 81 | Satisfactory | |
| VV - AC VIP Marina, LLC | 16107 FM 2769 Unit B Volente, TX 78641-6057 | 78641 | 98 | Excellent | |
| Aramark @ KBSIII 515 Congress | 515 Congress Ave Austin, TX 78701-3504 | 78701 | 100 | Excellent | |
| Brazas Taco House | 6801 AIRPORT BLVD Unit 150 AUSTIN, TX 78752 | 78752 | 73 | Needs improvement | |
| Saigon Cafe | 5000 Hudson Bend Rd Apt B Austin, TX 78734-1246 | 78734 | 77 | Needs improvement | |
| Steampunk Saloon | 700 W 6th St Austin, TX 78701-2708 | 78701 | 94 | Excellent | |
| Revenge Bar | 507 West Ave Austin, TX 78701-2734 | 78701 | 96 | Excellent | |
| Cats Pajama's/Beez Kneeez | 610 Nueces St Austin, TX 78701-2812 | 78701 | 92 | Excellent | |
| Barton Hills Market #1 | 1220 Barton Hills Dr Austin, TX 78704-1925 | 78704 | 94 | Excellent | |
| Joe's Slice of Sicily LLC | 1120 Barton Hills Dr Austin, TX 78704 | 78704 | 81 | Satisfactory | |
| O Mart 3 | 2222 Rio Grande St # Bunit # 175 Austin, TX 78705-5110 | 78705 | 93 | Excellent | |
| Salata | 10515 N MOPAC NB EXPY AUSTIN, TX 78759 | 78759 | 93 | Excellent | |
| Anderson Mill Pub | 10401 Anderson Mill Rd Ste 121 Austin, TX 78750-2580 | 78750 | 81 | Satisfactory | |
| Shan China Bistro | 1700 N FM 620 RD Unit 110 AUSTIN, TX 78734 | 78734 | 78 | Needs improvement | |
| Supermercado Los Vaqueros #2 Seafood, Creamria, Meat | 6800 Berkman Dr Austin, TX 78723-1221 | 78723 | 83 | Satisfactory | |
| Mala Chili | 11301 Lakeline Blvd Ste 300 # Bunit Austin, TX 78717-5956 | 78717 | 70 | Needs improvement | |
| Anointed Senior Living | 10025 Anderson Mill Rd Austin, TX 78750-2100 | 78750 | 92 | Excellent | |
| PF - Hendrickson Pod | 2905 FM 685 PFLUGERVILLE, TX 78660 | 78660 | 100 | Excellent | |
| Roots Chicken Shak | 1801 E 51st St Austin, TX 78723-3434 | 78723 | 93 | Excellent | |
| HEB Food Store #639 - Deli, Bakery, Produce, Cafe | 1801 E 51st St Austin, TX 78723-3434 | 78723 | 83 | Satisfactory | |
| PF - Highland Park Elementary School | 428 Kingston Lacy Blvd Pflugerville, TX 78660-7588 | 78660 | 100 | Excellent | |
| Texas Children's Hospital North Austin Campus | 9835 N Lake Creek Pkwy Austin, TX 78717-6210 | 78717 | 90 | Excellent | |
| Tare | 12414 Alderbrook Dr Ste 201 Austin, TX 78758-2488 | 78758 | 94 | Excellent | |
| LW- Holiday Inn Express Lakeway | 15707 Oak Grove Blvd Austin, TX 78734-2632 | 78734 | 89 | Satisfactory | |
| Starbucks 49678 | 1200 Barton Springs Rd Austin, TX 78704-1008 | 78704 | 97 | Excellent | |
| Hanami Sushi all you can eat | 7020 Easy Wind Dr Ste 100 Austin, TX 78752-2373 | 78752 | 90 | Excellent | |
| PF - Cele Middle School | 6000 Cele Rd Pflugerville, TX 78660-2158 | 78660 | 100 | Excellent | |
| PF - Brookhollow Elementary School | 1200 N Railroad Ave Pflugerville, TX 78660 | 78660 | 99 | Excellent | |
| PF - Timmerman Elementary School | 412 Swenson Farms Blvd Pflugerville, TX 78660-5929 | 78660 | 94 | Excellent | |
| Primos Food Mart | 5327 Cameron Rd Austin, TX 78723-2418 | 78723 | 79 | Needs improvement | |
| BC - Bee Cave Elementary School | 14300 Hamilton Pool Rd Bee Cave, TX 78738-7703 | 78738 | 100 | Excellent | |
| Gloria's Restaurant #11 | 3309 Esperanza Xing Ste 100 # Bunit Austin, TX 78758-7762 | 78758 | 90 | Excellent | |
| ATX Nutrition | 910 W 25th St Ste C Austin, TX 78705-4411 | 78705 | 84 | Satisfactory | |
| Hunan Bistro | 10700 Anderson Mill Rd Ste 105 Austin, TX 78750-2401 | 78750 | 77 | Needs improvement | |
| Kiddie Academy of Bee Cave | 16003 W SH 71 AUSTIN, TX 78738 | 78738 | 97 | Excellent | |
| Snax Hut | 16614 Hamilton Pool Rd Austin, TX 78738-7303 | 78738 | 95 | Excellent | |
| PF - Goat @ Pflugerville, The | 18612 PFLUGER FARM LN STE 100 PFLUGERVILLE, TX 78660 | 78660 | 95 | Excellent | |
| Homewood Suites Austin TechRidge | 13001 Center Lake Dr Austin, TX 78753-1014 | 78753 | 89 | Satisfactory | |
| Kwik Stop | 11331 N Lamar Blvd Unit A Austin, TX 78753-2664 | 78753 | 91 | Excellent | |
| PF - Gen Korean BBQ House | 18900 Limestone Commercial Dr Unit 100 Pflugerville, TX 78660-4524 | 78660 | 91 | Excellent | |
| La Baby Bar | 1611 Dungan Ln Austin, TX 78754-4023 | 78754 | 94 | Excellent | |
| PF - Torchys Tacos | 18817 Limestone Commercial Dr Ste 100 Pflugerville, TX 78660-6791 | 78660 | 89 | Satisfactory | |
| PF - Pflugerville Nursing and Rehabilitation Ctr | 104 Rex Kerwin Ct Pflugerville, TX 78660-2630 | 78660 | 95 | Excellent | |
| Little Hands International Preschool | 8830 Cainwood Ln Austin, TX 78729-4620 | 78729 | 95 | Excellent | |
| PF - Tropical Smoothie Cafe | 2100 Autumn Slate Dr Ste 100 # Bunit Pflugerville, TX 78660-6033 | 78660 | 94 | Excellent | |
| Popstroke | 13000 Harris Ridge Blvd Austin, TX 78753-5363 | 78753 | 88 | Satisfactory | |
| Detour Domain | 11101 Burnet Rd Bldg B Austin, TX 78758-3479 | 78758 | 78 | Needs improvement | |
| Modern Market Vending LLC | 2200 San Antonio St Austin, TX 78705 | 78705 | 98 | Excellent | |
| Global Jin Yuan Corp. | 7020 Easy Wind Dr Ste 150 Austin, TX 78752-2373 | 78752 | 91 | Excellent | |
| LW - Lakeway Marina | 103 Lakeway Dr Ste A Lakeway, TX 78734-4359 | 78734 | 100 | Excellent | |
| P. Terry's Burger Stand #19 | 12901 N IH 35 Svrd NB Austin, TX 78753 | 78753 | 95 | Excellent | |
| Heaven's Bakery & Bistro | 2205 W Parmer Ln Unit 100 Austin, TX 78727-4331 | 78727 | 91 | Excellent | |
| Masfajitas Restaurant | 15119 N IH 35 Svrd NB Austin, TX 78660 | 78660 | 88 | Satisfactory | |
| Buffet Palace | 4608 West Gate Blvd Austin, TX 78745-1411 | 78745 | 89 | Satisfactory | |
| Epic Poke | 6448 E Us 290 Hwy Svrd WB Austin, TX 78752 | 78752 | 94 | Excellent | |
| JJA Corporation | 1925 Rutland Dr Ste J Austin, TX 78758-5427 | 78758 | 98 | Excellent | |
| McBee Elementary | 1001 W Braker Ln Austin, TX 78758-4114 | 78758 | 96 | Excellent | |
| PF - Fresh Donuts | 20205 FM 685 Unit 200 Pflugerville, TX 78660-7401 | 78660 | 92 | Excellent | |
| Overture Mueller | 4818 Berkman Dr Austin, TX 78723-4697 | 78723 | 93 | Excellent | |
| Cielito Lindo Spanish Immersion Preschool III | 8203 Sam Rayburn Dr Austin, TX 78753-6021 | 78753 | 99 | Excellent | |
| LW - La Gordibuena Taqueria | 113 N FM 620 RD LAKEWAY, TX 78734 | 78734 | 84 | Satisfactory | |
| Casis Elementary School | 2710 Exposition Blvd Austin, TX 78703-1762 | 78703 | 99 | Excellent | |
| RT 8 - Espresso Bar | 12365 Riata Trace Pkwy Bldg 8 Austin, TX 78727-6418 | 78727 | 100 | Excellent | |
| Bartlett's | 2408 W Anderson Ln Austin, TX 78757-1104 | 78757 | 96 | Excellent | |
| The BE Hive Deli & Market | 2200 Aldrich St Ste 120 Austin, TX 78723-3476 | 78723 | 97 | Excellent | |
| Whataburger #736 | 14310 N IH 35 SVRD SB Austin, TX 78728 | 78728 | 99 | Excellent | |
| Country Home Learning Center #8 | 13120 N US 183 HWY SB SVRD AUSTIN, TX 78750 | 78750 | 100 | Excellent | |
| Speedy Stop Store #219 | 1660 E 51st St Austin, TX 78723-3013 | 78723 | 81 | Satisfactory | |
| Tailat Kitchen LLC | 5933 Westminster Dr Austin, TX 78723-2642 | 78723 | 81 | Satisfactory | |
| LW - Grill-On Tex Mex Restaurant | 107 S FM 620 Rd Lakeway, TX 78734-3942 | 78734 | 85 | Satisfactory | |
| FM 973 Express | 20306 N FM 973 RD PFLUGERVILLE, TX 78615 | 78615 | 86 | Satisfactory | |
| Modern Market #4004 | 3201 Bee Caves Rd Ste 144 Austin, TX 78746-6764 | 78746 | 97 | Excellent | |
| Hacienda Jalisco Restaurant | 8766 Research Blvd Austin, TX 78758-6579 | 78758 | 55 | Needs improvement | |
| Rio Market | 620 W 29th St Austin, TX 78705-3618 | 78705 | 98 | Excellent | |
| Parsons House @ Austin | 1130 Camino La Costa Austin, TX 78752-3333 | 78752 | 77 | Needs improvement | |
| Collinfield House, The | 9205 Collinfield Dr Austin, TX 78758-6742 | 78758 | 98 | Excellent | |
| Walnut Creek School | 401 W Braker Ln Austin, TX 78753-3038 | 78753 | 92 | Excellent | |
| Lone Star Souvenir "MIR Trading Inc." | 502 E 6th St Austin, TX 78701-3742 | 78701 | 83 | Satisfactory | |
| Starbucks Coffee #9612 | 3706 Guadalupe St Austin, TX 78705-1485 | 78705 | 100 | Excellent | |
| LW - ATX Sip | 107 S FM 620 Rd Ste 111 Lakeway, TX 78734-3901 | 78734 | 97 | Excellent | |
| Las Palomas | 3201 Bee Caves Rd Austin, TX 78746-6771 | 78746 | 78 | Needs improvement | |
| 7-Eleven Convenience Store #35801A | 9704 Giles Ln Austin, TX 78754-9744 | 78754 | 89 | Satisfactory | |
| LW - Live Oak Country Club | 510 Lakeway Dr Lakeway, TX 78734-4428 | 78734 | 91 | Excellent | |
| PF - Abacus Children's Academy | 2300 Rowe Ln Pflugerville, TX 78660-8051 | 78660 | 95 | Excellent | |
| Barr Mansion | 10463 Sprinkle Rd Austin, TX 78754-9604 | 78754 | 93 | Excellent | |
| LW - Winston's ATX LLC | 4900 Bee Creek Rd Spicewood, TX 78669-7016 | 78669 | 90 | Excellent | |
| PF - Pflugerville Taco-House | 104 N Railroad Ave Pflugerville, TX 78660-2767 | 78660 | 93 | Excellent |
Most recent inspections scoring below 80
The newest visits in the published record that fell into the lowest score band — one row per establishment, newest first. This is the question a scores dataset gets asked most often, so it is answered here rather than left behind a filter.
- El Oceano Sports Bar and Mariscos, LLC9515 N Lamar Blvd Ste 102 Austin, TX 78753-4124 · 78753 · 78/100
- Brazas Taco House6801 AIRPORT BLVD Unit 150 AUSTIN, TX 78752 · 78752 · 73/100
- Saigon Cafe5000 Hudson Bend Rd Apt B Austin, TX 78734-1246 · 78734 · 77/100
- Shan China Bistro1700 N FM 620 RD Unit 110 AUSTIN, TX 78734 · 78734 · 78/100
- Mala Chili11301 Lakeline Blvd Ste 300 # Bunit Austin, TX 78717-5956 · 78717 · 70/100
- Primos Food Mart5327 Cameron Rd Austin, TX 78723-2418 · 78723 · 79/100
- Hunan Bistro10700 Anderson Mill Rd Ste 105 Austin, TX 78750-2401 · 78750 · 77/100
- Detour Domain11101 Burnet Rd Bldg B Austin, TX 78758-3479 · 78758 · 78/100
Each row is one inspection on one day, not a verdict on the business. The date shown is the date of that low score, which may not be the establishment's most recent inspection — a low visit is often followed by a re-inspection, and that follow-up score may already be higher. Open the establishment to see its full history. This is a slice of the newest matches, not every low score in Austin.
Most recent perfect 100 scores
The newest inspections in the published record that came back at 100 out of 100 — no points deducted at all. One row per establishment, newest first.
- Manchaca United Methodist CDC1011 W FM 1626 Austin, TX 78748-4064 · 78748 · 100/100
- Cocoa Puro301 E 8th St Austin, TX 78701-3280 · 78701 · 100/100
- Aramark @ KBSIII 515 Congress515 Congress Ave Austin, TX 78701-3504 · 78701 · 100/100
- PF - Hendrickson Pod2905 FM 685 PFLUGERVILLE, TX 78660 · 78660 · 100/100
- PF - Highland Park Elementary School428 Kingston Lacy Blvd Pflugerville, TX 78660-7588 · 78660 · 100/100
- PF - Cele Middle School6000 Cele Rd Pflugerville, TX 78660-2158 · 78660 · 100/100
- BC - Bee Cave Elementary School14300 Hamilton Pool Rd Bee Cave, TX 78738-7703 · 78738 · 100/100
- LW - Lakeway Marina103 Lakeway Dr Ste A Lakeway, TX 78734-4359 · 78734 · 100/100
The date shown is the date of the perfect score, which is not necessarily that establishment's most recent inspection — it may have been visited again since with a different result, and its facility page shows that. A 100 means the inspector recorded no deductible violations on one visit; it is not a permanent rating and says nothing about the food. This is a slice of the newest perfect scores, not every establishment that has ever scored 100.
Browse inspection scores by ZIP code
Average health inspection score and facility count for 16 Austin-area ZIP codes with enough inspected restaurants to rank. Each opens that ZIP’s civic page, where the inspection scores sit alongside its 311 requests and code-enforcement cases.
- 7870188.5/100 · 532 restaurants
- 7870491.3/100 · 404 restaurants
- 7866093.3/100 · 376 restaurants
- 7875390.1/100 · 353 restaurants
- 7875892/100 · 347 restaurants
- 7874590.2/100 · 316 restaurants
- 7870289.7/100 · 311 restaurants
- 7875991.3/100 · 239 restaurants
- 7875791.9/100 · 226 restaurants
- 7875290.4/100 · 218 restaurants
- 7874492/100 · 208 restaurants
- 7870589.7/100 · 203 restaurants
- 7874891.8/100 · 200 restaurants
- 7874190.2/100 · 195 restaurants
- 7872390.3/100 · 192 restaurants
- 7875191.3/100 · 178 restaurants
Questions about Austin restaurant inspection scores
- What is a good restaurant health inspection score in Austin?
- The median Austin-area restaurant currently carries 93 out of 100, measured across the 6,967 facilities with a published score. That makes a score in the 90s ordinary rather than exceptional. Of 47,302 scored inspections published since December 16, 2022, 31,355 (66%) scored 90 or above, 12,198 (26%) scored 80 to 89, and 3,749 (8%) scored below 80. Austin Public Health publishes a number, not a letter grade. The 90 / 80 cut points used on this site are a grouping convention for reading that number, not a regulatory grade.
- Does a low score mean a restaurant is unsafe to eat at?
- No. A score is a snapshot of a single visit on a single day. It measures compliance with food-safety rules — not food quality, service or how clean the place is today. Austin Public Health does not publish the individual violations behind a score, so this dataset cannot say what was found. A low score means an inspector recorded enough violations on one visit to deduct that many points; it does not establish that anyone was ever made ill, and a restaurant can be re-inspected and score well days later.
- Are the individual violations behind a score published?
- No. The city's open dataset (ecmv-9xxi) publishes exactly seven fields — establishment name, address, ZIP, inspection date, score out of 100, facility ID, and whether the visit was a routine inspection or a follow-up. There is no violation-level field in it, so no site republishing this dataset — including this one — can tell you what was actually found. For that you would need to request the inspection report from Austin Public Health directly.
- How current is this inspection data?
- The newest inspection in the city's published dataset is dated September 10, 2026, 35 days ago. Austin Public Health publishes in irregular batches, so there is normally a lag of weeks between an inspection and its appearance here. This page refreshes within the hour of the city publishing.
- How many Austin restaurants are inspected, and how often?
- 6,967 food establishments across the Austin area carry at least one published score, spread over 60 ZIP codes. The dataset carries no inspection schedule, so this site does not state an inspection frequency as fact — each facility page shows the median gap between that facility's own recorded visits instead.
- Where does this data come from, and can I get it myself?
- Every number here comes from Austin Public Health via the City of Austin open data portal, dataset ecmv-9xxi, released into the public domain (CC0). It is downloadable as JSON or CSV from data.austintexas.gov. This site adds geocoding, per-facility history, and comparison against the citywide and ZIP-level distributions; it does not alter any published score.
How this page is built, and what it cannot tell you
- Every score, date and address comes unchanged from Austin Public Health’s published dataset. Nothing on this page is a rating written by us.
- The dataset has no violation field, no closure field and no re-opening field. A restaurant that closed last year still appears here with its last score.
- Scores are compared two ways: against every Austin-area facility, and against other facilities in the same five-digit ZIP. Both comparisons use one row per facility — its most recent scored visit — so a restaurant with a long history is not counted more than once.
- Records with no published score are kept, not dropped, and shown as “no score”. They are never rendered as a zero.
- The full published record is searchable. Lists on this page are labelled slices; the search covers everything.
Primary sources: City of Austin open data (ecmv-9xxi) · Austin Public Health Environmental Health Services