Cascade Apartments
1221 Algarita Avenue
Data as of unknown. Record last changed Oct 15, 2026.
Current snapshot
Active violations
95
Active / unit
0.47
Total violations
665
Units
200
Registration fee
$3,602
Paid
$2,023
Outstanding
$1,579
Council district
District 9
56% of the registration fee has been paid.
Trajectory
Active violations
134 ↓ 95
Aug 6, 2026 to Oct 15, 2026
Total violations (all-time)
659 ↑ 665
Aug 6, 2026 to Oct 15, 2026
| Date observed | Field | Changed from | Changed to |
|---|---|---|---|
| Oct 15, 2026 | Active violations | 84 | 95 |
| Oct 15, 2026 | Total violations | 654 | 665 |
| Oct 11, 2026 | Total violations | 660 | 654 |
| Oct 11, 2026 | Active violations | 98 | 84 |
| Oct 9, 2026 | Total violations | 658 | 660 |
| Oct 9, 2026 | Active violations | 96 | 98 |
| Sep 25, 2026 | Total violations | 640 | 658 |
| Sep 25, 2026 | Active violations | 80 | 96 |
| Sep 23, 2026 | Amount paid | 1363.00 | 2023.00 |
| Sep 23, 2026 | Outstanding fines | 2239.00 | 1579.00 |
| Sep 12, 2026 | Total violations | 638 | 640 |
| Sep 12, 2026 | Active violations | 81 | 80 |
| Sep 11, 2026 | Active violations | 92 | 81 |
| Aug 27, 2026 | Total violations | 640 | 638 |
| Aug 27, 2026 | Active violations | 94 | 92 |
| Aug 20, 2026 | Total violations | 633 | 640 |
| Aug 20, 2026 | Active violations | 87 | 94 |
| Aug 14, 2026 | Total violations | 640 | 633 |
| Aug 14, 2026 | Active violations | 115 | 87 |
| Aug 7, 2026 | Total violations | 656 | 640 |
| Aug 7, 2026 | Active violations | 131 | 115 |
| Aug 6, 2026 | Total violations | 659 | 656 |
| Aug 6, 2026 | Active violations | 134 | 131 |
Cascade Apartments: active violations 134 → 95, total violations 659 → 665, from our daily tracking of the City of Austin's Repeat Offender Registrations dataset.
As of the last successful sync — City of Austin Repeat Offender Registrations, tracked daily by this site since Aug 4, 2026.
Owner of record
Cascade Sdp LLC, a registered business entity, per the city’s registration record. Registered September 4, 2021.
Location
Other registered properties in Council District 9
5 other currently-registered repeat-offender properties share this council district — not necessarily the same neighborhood, but the same city council representative.
Source: City of Austin Repeat Offender Registrations (data.austintexas.gov, dataset 86z9-i27i). Learn more about the Repeat Offender Program from Austin Code. See the full registry or the city’s code complaints for broader complaint activity.